Chief Judge Nick Buckenham
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 109 | 45 | 12 | 27 | 12 | 7 | 6 | ||||||
| 2024 U.S. National Championships - Glider | 18 | 12 | 6 | ||||||||||
| 2024 U.S. National Championships - Power | 57 | 30 | 27 | ||||||||||
| 2022 2022 US National Championships - Glider | 7 | 7 | |||||||||||
| 2022 2022 US National Championships - Power | 27 | 15 | 12 |
