Chief Judge Robert Stark
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 170 | 6 | 10 | 98 | 30 | 18 | 8 | ||||||
| 2022 83rd Sebring Aerobatic Contest | 24 | 16 | 8 | ||||||||||
| 2021 Sebring 81 2021 | 22 | 10 | 12 | ||||||||||
| 2019 Sebring 79 | 5 | 5 | |||||||||||
| 2018 Sebring 77 | 11 | 6 | 5 | ||||||||||
| 2016 Sebring Fall | 21 | 21 | |||||||||||
| 2009 Sebring 59 | 29 | 6 | 18 | 5 | |||||||||
| 2007 Sebring 56th Contest | 42 | 39 | 3 | ||||||||||
| 2006 Sebring Aerobatic Contest | 16 | 16 |
