Judge Mark King
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Power | 83 | 71 | 8 | 28 | 1 | 8.00 | 119 | 22.18 | 0 | 0 | |||
| Sportsman Glider | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 | |||
| All categories | 83 | 71 | 10 | 28 | 3 | 3.33 | 137 | 21.08 | 0 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Glider | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Hammerhead Roundup | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 | |||
| 2025 | |||||||||||||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| NorCal Classic Aerobatic Contest | 83 | 71 | 8 | 28 | 1 | 8.00 | 119 | 22.18 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2025 rollup | 83 | 71 | 8 | 28 | 1 | 8.00 | 119 | 22.18 | 0 | 0 | |||
