The Hammerhead Roundup - Glider
Held in Borrego Springs, CA (SouthWest), 2026-04-17
Director: Bryan Jones, Chapter 36
Chief Judge(s): Michael Church
Last updated: 2026-04-21 16:07:47 UTC
Sportsman Glider
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Martin Michaelis | (36) | MDM Fox-1P N163VT | 1001.30 | 80.75% | (1) | 1052.00 | 84.84% | (1) | 2053.30 | 82.79% | (1) |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jake Speidel | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J2 | Joseph McMurray | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J3 | Mike Eggen | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J4 | Jennifer Watson | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
| J5 | Mark King | 100 | 100 | 2 | 0 | 2 | 1.00 | 18 | 13.78 | 0 | 0 |
Advanced Glider
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Robin Simmons | MDM Fox-1P N163VT | 891.36 | 42.85% | (1) | 891.36 | 42.85% | (1) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | A.J. Wilder | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 20.80 | 0 | 3 |
| J2 | ERIC MOORE | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 20.80 | 0 | 0 |
| J3 | Mark Cunningham | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 20.80 | 0 | 1 |
| J4 | Barrett Hines | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 20.80 | 0 | 0 |
| J5 | Mark King | 100 | 100 | 1 | 0 | 1 | 1.00 | 10 | 20.80 | 1 | 0 |
