|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 70 | 63 | 54 | 152 | 9 | 6.00 | 378 | 9.00 | 0 | 0 | 
  |  | Sportsman Power | 84 | 72 | 122 | 712 | 12 | 10.17 | 1393 | 12.06 | 0 | 0 | 
  |  | Intermediate Power | 80 | 67 | 270 | 1382 | 26 | 10.38 | 3584 | 14.28 | 2 | 0 | 
  |  | Advanced Power | 83 | 75 | 80 | 229 | 14 | 5.71 | 991 | 23.66 | 0 | 0 | 
  |  | Unlimited Power | 81 | 73 | 22 | 22 | 8 | 2.75 | 242 | 38.62 | 1 | 0 | 
  |  | Sportsman Glider | 82 | 74 | 13 | 23 | 3 | 4.33 | 130 | 10.90 | 0 | 0 | 
  |  | All categories | 81 | 69 | 561 | 2520 | 72 | 7.79 | 6718 | 15.72 | 3 | 0 | 
  
    | 2014 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring Contest | 64 | 50 | 8 | 28 | 1 | 8.00 | 88 | 12.91 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring Contest | 88 | 78 | 9 | 36 | 1 | 9.00 | 141 | 12.62 | 0 | 0 | 
  |  | Sebring Fall #70 | 67 | 53 | 24 | 132 | 2 | 12.00 | 338 | 13.99 | 2 | 0 | 
  |  | Category rollup | 70 | 58 | 33 | 168 | 3 | 11.00 | 479 | 13.58 | 2 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring Contest | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 44.60 | 0 | 0 | 
  |  | Sebring Fall #70 | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 43.70 | 1 | 0 | 
  |  | Category rollup | 78 | 71 | 8 | 7 | 3 | 2.67 | 80 | 43.93 | 1 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2014 rollup | 70 | 57 | 49 | 203 | 7 | 7.00 | 647 | 17.24 | 3 | 0 | 
  
    | 2013 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Fall Sebring 2013 | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Fall Sebring 2013 | 80 | 67 | 4 | 6 | 1 | 4.00 | 45 | 13.78 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Spring 2013 | 62 | 43 | 8 | 28 | 1 | 8.00 | 88 | 17.18 | 0 | 0 | 
  |  | Fall Sebring 2013 | 86 | 78 | 21 | 63 | 3 | 7.00 | 251 | 15.89 | 0 | 0 | 
  |  | Category rollup | 78 | 67 | 29 | 91 | 4 | 7.25 | 339 | 16.22 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Fall Sebring 2013 | 33 | 33 | 9 | 9 | 3 | 3.00 | 105 | 25.26 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2013 rollup | 77 | 66 | 46 | 112 | 9 | 5.11 | 517 | 17.45 | 0 | 0 | 
  
    | 2012 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Fall Sebring 68 | 100 | 100 | 4 | 2 | 2 | 2.00 | 43 | 12.09 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 97 | 88 | 26 | 156 | 2 | 13.00 | 355 | 13.82 | 0 | 0 | 
  |  | Fall Sebring 68 | 89 | 78 | 18 | 45 | 3 | 6.00 | 231 | 14.89 | 0 | 0 | 
  |  | Category rollup | 96 | 86 | 44 | 201 | 5 | 8.80 | 586 | 14.24 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 90 | 79 | 8 | 28 | 1 | 8.00 | 104 | 24.00 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 67th Sebring Spring Contest | 80 | 67 | 8 | 12 | 2 | 4.00 | 88 | 39.18 | 0 | 0 | 
  |  | Fall Sebring 68 | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 32.31 | 0 | 0 | 
  |  | Category rollup | 81 | 69 | 10 | 13 | 3 | 3.33 | 114 | 37.61 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2012 rollup | 95 | 84 | 66 | 244 | 11 | 6.00 | 847 | 18.48 | 0 | 0 | 
  
    | 2011 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall 64th Contest | 90 | 83 | 8 | 12 | 2 | 4.00 | 56 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall 64th Contest | 71 | 53 | 36 | 198 | 3 | 12.00 | 491 | 14.22 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring Fall 64th Contest | 95 | 90 | 10 | 20 | 2 | 5.00 | 125 | 23.95 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 72 | 57 | 54 | 230 | 7 | 7.71 | 672 | 15.60 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 62nd Fall Sebring | 96 | 87 | 32 | 240 | 2 | 16.00 | 355 | 12.89 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 62nd Fall Sebring | 66 | 51 | 28 | 182 | 2 | 14.00 | 336 | 15.83 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 62nd Fall Sebring | 66 | 53 | 18 | 72 | 2 | 9.00 | 207 | 25.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 83 | 69 | 78 | 494 | 6 | 13.00 | 898 | 16.78 | 0 | 0 | 
  
    | 2009 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 90 | 80 | 10 | 20 | 2 | 5.00 | 70 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 96 | 87 | 20 | 90 | 2 | 10.00 | 220 | 11.91 | 0 | 0 | 
  |  | Sebring 59 | 67 | 54 | 30 | 210 | 2 | 15.00 | 360 | 11.17 | 0 | 0 | 
  |  | Category rollup | 73 | 64 | 50 | 300 | 4 | 12.50 | 580 | 11.45 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 82 | 64 | 11 | 55 | 1 | 11.00 | 132 | 14.25 | 0 | 0 | 
  |  | Sportsman Glider |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schact Aerobatic Kickoff | 80 | 70 | 10 | 20 | 2 | 5.00 | 100 | 10.90 | 0 | 0 | 
  |  | Fall Sebring 2009 #60 | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 10.90 | 0 | 0 | 
  |  | Category rollup | 82 | 74 | 13 | 23 | 3 | 4.33 | 130 | 10.90 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2009 rollup | 75 | 65 | 84 | 398 | 10 | 8.40 | 912 | 11.59 | 0 | 0 | 
  
    | 2008 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Kickoff | 66 | 56 | 18 | 72 | 2 | 9.00 | 126 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Kickoff | 76 | 60 | 10 | 45 | 1 | 10.00 | 110 | 12.55 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 57th | 83 | 70 | 27 | 108 | 3 | 9.00 | 397 | 13.22 | 0 | 0 | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 8 | 28 | 1 | 8.00 | 112 | 14.57 | 0 | 0 | 
  |  | Category rollup | 86 | 76 | 35 | 136 | 4 | 8.75 | 509 | 13.51 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 57th | 97 | 92 | 18 | 72 | 2 | 9.00 | 225 | 23.24 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Phil Schacht Aerobatic Kickoff | 100 | 100 | 4 | 2 | 2 | 2.00 | 48 | 32.17 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2008 rollup | 82 | 73 | 85 | 327 | 11 | 7.73 | 1018 | 15.88 | 0 | 0 | 
  
    | 2007 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | 64 | 56 | 14 | 42 | 2 | 7.00 | 98 | 9.00 | 0 | 0 | 
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | 90 | 76 | 14 | 91 | 1 | 14.00 | 172 | 11.23 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | 87 | 72 | 9 | 36 | 1 | 9.00 | 90 | 15.60 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Keystone Aerobatic Kickoff | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 22.00 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2007 rollup | 86 | 72 | 42 | 179 | 5 | 8.40 | 425 | 13.29 | 0 | 0 | 
  
    | 2006 | 
  
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 54th | 87 | 74 | 45 | 315 | 3 | 15.00 | 622 | 13.46 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Sebring 54th | 80 | 78 | 12 | 18 | 3 | 4.00 | 160 | 21.68 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2006 rollup | 87 | 74 | 57 | 333 | 6 | 9.50 | 782 | 15.14 | 0 | 0 |