Judge David Grainger
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Minute Free | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 40.00 | 0 | 0 | |||
| All categories | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 40.00 | 0 | 0 | |||
| 2021 | |||||||||||||
| Four Minute Free | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Hammerhead Roundup | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | |||
| The Southern California Classic 2021 | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | |||
| Category rollup | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 40.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2021 rollup | 75 | 67 | 6 | 6 | 2 | 3.00 | 60 | 40.00 | 0 | 0 | |||
