IAC CDB

Hammerhead Roundup

Held in Borrego Springs, CA (SouthWest), 2021-04-30

Director: Bryan Jones, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Michael Coats Christen Eagle II N795DT 500.63 79.47% (2) 509.75 80.91% (1) 458.80 72.83% (1) 1469.18 77.73% (1)
Hudson Davis Great Lakes 2T-1A-2 N60GL 462.50 73.41% (3) 501.93 79.67% (2) 454.88 72.20% (2) 1419.31 75.10% (2)
Geraldo Ortiz Great Lakes 2T-1A-2 N60GL 520.93 82.69% (1) 491.50 78.02% (3) 394.00 62.54% (4) 1406.43 74.41% (3)
Ashley Winchell Christen Eagle II N795DT 317.38 50.38% (4) 472.38 74.98% (4) 417.25 66.23% (3) 1207.01 63.86% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 73 67 12 18 3 4.00 84 9.00 0 0
J2 Jeffery Granger 87 78 12 18 3 4.00 84 9.00 0 0
J3 Mark King 20 22 12 18 3 4.00 84 9.00 0 0
J4 Jim Bourke 73 67 12 18 3 4.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Alexander Huey Laser 200 N936DD 1113.50 89.08% (1) 1077.75 86.22% (3) 1080.50 86.44% (2) 3271.75 87.25% (1)
Mark King Pitts Special S-2 N260GR 1042.58 83.41% (5) 1100.23 88.02% (1) 1093.75 87.50% (1) 3236.56 86.31% (2)
Alexander Coats Christen Eagle II N975DT 1048.00 83.84% (4) 1088.25 87.06% (2) 1076.25 86.10% (3) 3212.50 85.67% (3)
Daniel Chripczuk Great Lakes 2T-1A-2 N60GL 1035.93 82.87% (7) 1071.38 85.71% (5) 1064.05 85.12% (4) 3171.36 84.57% (4)
Alex Tally Extra 300L N83KS 1050.88 84.07% (2) 1065.38 85.23% (6) 1009.25 80.74% (7) 3125.51 83.35% (5)
Matthew Sparks Great Lakes 2T-1A-2 N60GL 1034.88 82.79% (8) 1075.50 86.04% (4) 992.38 79.39% (9) 3102.76 82.74% (6)
Kevin Smith Pitts Special S-2 N15TA 1037.88 83.03% (6) 1030.13 82.41% (7) 961.00 76.88% (11) 3029.01 80.77% (7)
Marianne Fox American Champion 8KCAB Super Decathlon N335DS 1022.88 81.83% (9) 976.00 78.08% (9) 1012.13 80.97% (6) 3011.01 80.29% (8)
Jake Carter American Champion 8KCAB Super Decathlon N59AC 1049.88 83.99% (3) 966.00 77.28% (10) 967.53 77.40% (10) 2983.41 79.56% (9)
Richo Healey American Champion 8KCAB Super Decathlon N64VH 966.63 77.33% (11) 988.80 79.10% (8) 995.18 79.61% (8) 2950.61 78.68% (10)
Cameron Koutz Pitts Special S-2 N15TA 975.48 78.04% (10) 921.13 73.69% (13) 1028.75 82.30% (5) 2925.36 78.01% (11)
Glen Lally Pitts Special S-2B N92BT 962.50 77.00% (12) 873.88 69.91% (15) 926.38 74.11% (13) 2762.76 73.67% (12)
Sophia Hillard American Champion 8KCAB Super Decathlon N444PF 845.63 67.65% (13) 895.50 71.64% (14) 914.25 73.14% (14) 2655.38 70.81% (13)
Sean Moran Great Lakes 2T-1A-2 N60GL 744.25 59.54% (16) 943.63 75.49% (11) 892.55 71.40% (15) 2580.43 68.81% (14)
Donald Milton Yak 52 N85YK 809.50 64.76% (14) 802.88 64.23% (16) 848.88 67.91% (16) 2461.26 65.63% (15)
Clayton Conrad Pitts Special S-2 N15TA 586.28 46.90% (17) 928.38 74.27% (12) 933.63 74.69% (12) 2448.29 65.29% (16)
Derick Day American Champion 8KCAB Super Decathlon N814AC 778.18 62.25% (15) 794.05 63.52% (17) 715.15 57.21% (17) 2287.38 61.00% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 88 71 34 272 2 17.00 346 12.28 2 0
J2 Jeffery Granger 83 68 51 408 3 17.00 522 12.21 2 0
J3 Barrett Hines 91 78 51 408 3 17.00 522 12.21 0 0
J4 Matthew Dunfee 90 76 51 408 3 17.00 522 12.21 14 0
J5 Brittanee Lincoln 85 67 17 136 1 17.00 176 12.07 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Howard Kirker Great Lakes 2T-1A-2 N3817R 1716.25 85.39% (1) 1716.13 83.71% (3) 1511.50 80.83% (1) 4943.88 83.37% (1)
Susan Bell Extra 330SC N330RF 1671.13 83.14% (2) 1758.50 85.78% (1) 1369.00 73.21% (4) 4798.63 80.92% (2)
Brittanee Lincoln MX Aicraft MX2 N69TK 1618.00 80.50% (5) 1724.13 84.10% (2) 1453.88 77.75% (2) 4796.01 80.88% (3)
Mike Eggen American Champion 8KCAB Super Decathlon N1444DF 1663.88 82.78% (3) 1652.38 80.60% (4) 1383.00 73.96% (3) 4699.26 79.25% (4)
Jerry Marino Rhin DR-107 One Design N481XC 1482.90 73.78% (6) 1470.83 71.75% (6) 1290.08 68.99% (5) 4243.81 71.57% (5)
ERIC MOORE Laser 200 N517T 1638.00 81.49% (4) 1551.95 75.70% (5) 1007.25 53.86% (6) 4197.20 70.78% (6)
Greg Savidge Extra 300 N260EX 1399.05 69.60% (7) 432.25 21.09% (7) 557.88 29.83% (7) 2389.18 40.29% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 92 84 21 63 3 7.00 259 16.03 5 2
J2 Jeffery Granger 69 52 21 63 3 7.00 259 16.03 2 1
J3 Mark King 81 65 21 63 3 7.00 259 16.03 7 1
J4 Jim Bourke 82 68 21 63 3 7.00 259 16.03 4 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee Extra 330SC N330MD 2543.38 81.26% (1) 2717.50 83.62% (1) 2389.70 79.66% (1) 7650.58 81.56% (1)
John DeGennaro Pitts Special S-1 N15TA 2431.00 77.67% (3) 2517.25 77.45% (3) 2010.88 67.03% (2) 6959.13 74.19% (2)
Dave Watson MX Aicraft MX2 N69TK 2531.58 80.88% (2) 2555.00 78.62% (2) 1805.65 60.19% (5) 6892.23 73.48% (3)
Barrett Hines Extra 300 N410WB 2207.73 70.53% (5) 2435.00 74.92% (4) 1915.50 63.85% (3) 6558.23 69.92% (4)
Kevin Elizondo Extra 300S N580KE 2156.55 68.90% (6) 2324.43 71.52% (5) 1284.55 42.82% (6) 5765.53 61.47% (5)
Christopher Combs Extra 300L N33072 2246.00 71.76% (4) 837.93 25.78% (6) 1888.13 62.94% (4) 4972.06 53.01% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 96 91 18 45 3 6.00 209 26.93 2 1
J2 Jeffery Granger 71 56 18 45 3 6.00 209 26.93 1 2
J3 Mark King 73 64 18 45 3 6.00 209 26.93 0 3
J4 Jim Bourke 100 100 18 45 3 6.00 209 26.93 18 2

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jim Bourke Extra 330SC N331FZ 3557.93 82.94% (1) 3843.68 83.56% (1) 2931.50 66.78% (2) 10333.11 77.81% (1)
A.J. Wilder Extra 330SC N669AJ 3500.88 81.61% (2) 3634.63 79.01% (2) 3121.75 71.11% (1) 10257.26 77.24% (2)
Rory Moore Extra 330SC N37SC 3241.05 75.55% (3) 3276.13 71.22% (3) 1835.78 41.82% (3) 8352.96 62.90% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bryan Jones 100 100 9 9 3 3.00 102 39.06 4 0
J2 Jeffery Granger 67 56 9 9 3 3.00 102 39.06 1 1
J3 Barrett Hines 83 78 9 9 3 3.00 102 39.06 1 0
J4 Matthew Dunfee 100 100 9 9 3 3.00 102 39.06 2 0

Four Minute Free

Pilot Airplane Known Total
Jim Bourke Extra 330SC N331FZ 3480.00 87.00% (1) 3480.00 87.00% (1)
A.J. Wilder Extra 330SC N669AJ 3230.00 80.75% (2) 3230.00 80.75% (2)
Rory Moore Extra 330SC N37SC 2985.00 74.63% (3) 2985.00 74.63% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Kevin Elizondo 100 100 3 3 1 3.00 30 40.00 0 0
J2 Brittanee Lincoln 100 100 3 3 1 3.00 30 40.00 0 0
J3 Barrett Hines 87 100 3 3 1 3.00 30 40.00 0 0
J4 David Grainger 100 100 3 3 1 3.00 30 40.00 0 0