IAC CDB

The Southern California Classic 2021

Held in Borrego Springs, CA (SouthWest), 2021-10-22

Director: Bryan Jones, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Joseph McMurray (36) American Champion 8KCAB Super Decathlon N963TT 494.02 78.42% (3) 515.00 81.75% (2) 497.90 79.03% (1) 1506.92 79.73% (1)
Geraldo Ortiz (36) Great Lakes 2T-1A N4555W 485.50 77.06% (4) 498.64 79.15% (3) 493.20 78.29% (2) 1477.34 78.17% (2)
Alexis Nahama Great Lakes 2T-1A N60GL 463.90 73.63% (5) 491.30 77.98% (4) 485.10 77.00% (3) 1440.30 76.21% (3)
Ly Tran (36) American Champion 8KCAB Super Decathlon N161SA 496.80 78.86% (1) 465.90 73.95% (6) 471.70 74.87% (5) 1434.40 75.89% (4)
Nathan Johnston (36) American Champion 8KCAB Super Decathlon N816LL 495.90 78.71% (2) 531.90 84.43% (1) 406.26 64.49% (8) 1434.06 75.88% (5)
David Wong (36) American Champion 8KCAB Super Decathlon N910DK 454.40 72.13% (6) 452.60 71.84% (7) 453.10 71.92% (6) 1360.10 71.96% (6)
Anlang Lu (38) American Champion 8KCAB Super Decathlon N910DK 430.00 68.25% (8) 432.60 68.67% (8) 475.70 75.51% (4) 1338.30 70.81% (7)
Takeo Eda American Champion 8KCAB Super Decathlon N910DK 442.88 70.30% (7) 335.10 53.19% (9) 385.00 61.11% (9) 1162.98 61.53% (8)
Brian Brown (36) Great Lakes 2T-1A N434RB 322.80 51.24% (9) 473.50 75.16% (5) 335.90 53.32% (10) 1132.20 59.90% (9)
Patrick Huynh (36) American Champion 8KCAB Super Decathlon N910DK 86.40 13.71% (10) 121.62 19.30% (10) 439.68 69.79% (7) 647.70 34.27% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 88 78 30 135 3 10.00 210 9.00 0 0
J2 Zinnia Kilkenny 92 81 30 135 3 10.00 210 9.00 0 0
J3 Cecilia Aragon 87 76 30 135 3 10.00 210 9.00 1 0
J4 Matthew Dunfee 91 78 20 90 2 10.00 140 9.00 2 0
J5 Jeffery Granger 91 78 30 135 3 10.00 210 9.00 0 0
J6 Bob Meyer 75 60 10 45 1 10.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Marianne Fox (62) American Champion 8KCAB Super Decathlon N335DS 1058.80 84.70% (1) 1093.60 87.49% (1) 1062.90 85.03% (1) 3215.30 85.74% (1)
Pawel Miko (36) Great Lakes 2T-1A N60GL 1038.00 83.04% (2) 1058.40 84.67% (2) 1004.80 80.38% (3) 3101.20 82.70% (2)
Phillip Gragg (36) Pitts Special S-2A N5FV 999.50 79.96% (5) 1009.30 80.74% (3) 1033.98 82.72% (2) 3042.78 81.14% (3)
Michael Coats (36) Christen Eagle II N795DT 1009.60 80.77% (4) 998.60 79.89% (4) 951.40 76.11% (9) 2959.60 78.92% (4)
Raymond Collins (38) Laser 200 N108CG 1013.50 81.08% (3) 944.70 75.58% (8) 994.80 79.58% (4) 2953.00 78.75% (5)
Daniel Chripczuk (36) Great Lakes 2T-1A N4555W 948.10 75.85% (11) 983.46 78.68% (7) 980.50 78.44% (6) 2912.06 77.65% (6)
Mark King (36) American Champion 8KCAB Super Decathlon N335DS 914.90 73.19% (12) 986.20 78.90% (5) 994.30 79.54% (5) 2895.40 77.21% (7)
Sean Moran (36) Pitts Special S-1E N56dd 952.70 76.22% (9) 983.50 78.68% (6) 953.10 76.25% (8) 2889.30 77.05% (8)
Matthew Sparks Great Lakes 2T-1A N3604X 979.70 78.38% (6) 888.30 71.06% (11) 979.70 78.38% (7) 2847.70 75.94% (9)
Donald Milton (36) Yak 52 N85YK 952.20 76.18% (10) 917.50 73.40% (10) 941.90 75.35% (10) 2811.60 74.98% (10)
Hudson Davis Great Lakes 2T-1A N4555W 909.30 72.74% (13) 925.30 74.02% (9) 934.20 74.74% (11) 2768.80 73.83% (11)
Luke Gray (36) American Champion 8KCAB Super Decathlon N910DK 954.70 76.38% (8) 871.80 69.74% (13) 927.20 74.18% (12) 2753.70 73.43% (12)
Scott Simmons (36) Pitts Special S-2A N121GR 961.96 76.96% (7) 886.30 70.90% (12) 841.86 67.35% (14) 2690.12 71.74% (13)
Ted Hong (38) American Champion 8KCAB Super Decathlon N910DK 694.30 55.54% (14) 788.18 63.05% (14) 849.70 67.98% (13) 2332.18 62.19% (14)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 66 55 28 182 2 14.00 292 11.99 0 0
J2 Zinnia Kilkenny 90 75 42 273 3 14.00 444 11.82 1 1
J3 Jeffery Granger 79 63 14 91 1 14.00 140 12.50 0 1
J4 Bob Meyer 82 68 42 273 3 14.00 444 11.82 2 0
J5 Mike Eggen 76 60 28 182 2 14.00 292 11.99 0 0
J6 Mark Henshall 80 60 14 91 1 14.00 152 11.51 1 0
J7 Cecilia Aragon 88 76 28 182 2 14.00 304 11.51 0 0
J8 Josh Horwich 72 58 14 91 1 14.00 152 11.51 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Howard Kirker (62) Great Lakes 2T-1A N3817F 1578.06 78.51% (5) 1723.20 84.06% (1) 1583.40 83.34% (1) 4884.66 81.96% (1)
Alexander Huey (62) Laser 200 N936DD 1626.60 80.93% (1) 1717.30 83.77% (3) 1465.66 77.14% (2) 4809.56 80.70% (2)
ERIC MOORE (62) Laser 200 N577T 1592.40 79.22% (3) 1717.66 83.79% (2) 1418.90 74.68% (3) 4728.96 79.34% (3)
Bryan Jones (36) Panzl S-330 N88ZG 1559.00 77.56% (6) 1617.70 78.91% (5) 1379.08 72.58% (5) 4555.78 76.44% (4)
Ali Ostovar (36) Pitts Special S-1S N140M 1584.32 78.82% (4) 1387.72 67.69% (7) 1391.70 73.25% (4) 4363.74 73.22% (5)
Mike Eggen (38) American Champion 8KCAB Super Decathlon N335DS 1306.42 65.00% (7) 1423.60 69.44% (6) 1334.10 70.22% (6) 4064.12 68.19% (6)
Alexander Coats (36) Christen Eagle I N795DT 1614.10 80.30% (2) 1684.34 82.16% (4) 0.00 0.00% (7) 3298.44 55.34% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 83 75 21 63 3 7.00 267 15.63 7 1
J2 Zinnia Kilkenny 69 56 21 63 3 7.00 267 15.63 4 0
J3 Cecilia Aragon 69 59 21 63 3 7.00 267 15.63 1 0
J4 Bob Meyer 70 48 14 42 2 7.00 175 15.64 3 0
J5 Jeffery Granger 85 68 21 63 3 7.00 267 15.63 3 1
J6 Matthew Dunfee 86 71 7 21 1 7.00 92 15.60 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee (777) Extra 300 N330MD 2629.80 84.02% (1) 2726.80 83.90% (1) 2404.44 80.15% (2) 7761.04 82.74% (1)
Michael Hartenstine (26) Pitts Special S-1SE N104US 2513.10 80.29% (2) 2578.00 79.32% (2) 2412.22 80.41% (1) 7503.32 79.99% (2)
Mark Cunningham (67) Extra 300 CGMMS 2366.00 75.59% (3) 2470.90 76.03% (3) 2196.20 73.21% (3) 7033.10 74.98% (3)
Barrett Hines (49) Extra 300 N410WB 2326.22 74.32% (4) 2355.70 72.48% (4) 2146.76 71.56% (4) 6828.68 72.80% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 60 56 12 18 3 4.00 144 26.06 5 0
J2 Zinnia Kilkenny 73 67 12 18 3 4.00 144 26.06 0 0
J3 Jeffery Granger 100 100 4 6 1 4.00 40 31.30 0 0
J4 Bob Meyer 80 67 12 18 3 4.00 144 26.06 8 0
J5 Mike Eggen 100 100 8 12 2 4.00 88 27.86 0 0
J6 Cecilia Aragon 90 83 8 12 2 4.00 104 24.04 0 0
J7 Josh Horwich 80 67 4 6 1 4.00 56 23.21 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
A.J. Wilder (49) Extra 330SC N669AJ 3500.60 81.60% (1) 3917.60 85.17% (1) 3494.02 79.41% (1) 10912.22 82.11% (1)
Jim Bourke (62) Extra 330SC N331FZ 3391.74 79.06% (2) 3909.40 84.99% (2) 3411.22 77.53% (2) 10712.36 80.60% (2)
Rory Moore (36) Extra 330SC N37SC 3085.86 71.93% (3) 3473.38 75.51% (3) 2986.00 67.86% (3) 9545.24 71.82% (3)
Eric Lentz Gauthier (49) Yak 52 N355YK 2887.60 67.31% (4) 3378.80 73.45% (4) 0.00 0.00% (4) 6266.40 47.15% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Malcolm Pond 87 78 12 18 3 4.00 136 39.07 1 0
J2 Zinnia Kilkenny 87 78 12 18 3 4.00 136 39.07 2 0
J3 Cecilia Aragon 80 78 12 18 3 4.00 136 39.07 0 0
J4 Bob Meyer 90 83 8 12 2 4.00 96 36.21 4 0
J5 Jeffery Granger 80 67 12 18 3 4.00 136 39.07 0 0
J6 Matthew Dunfee 100 100 4 6 1 4.00 40 45.95 0 0

Four Minute Free

Pilot Airplane Known Total
Jim Bourke (62) Extra 330SC N331FZ 3586.00 89.65% (1) 3586.00 89.65% (1)
Rory Moore (36) Extra 330SC N37SC 3132.00 78.30% (2) 3132.00 78.30% (2)
A.J. Wilder (49) Extra 330SC N669AJ 3084.00 77.10% (3) 3084.00 77.10% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Zinnia Kilkenny 87 100 3 3 1 3.00 30 40.00 0 0
J2 David Grainger 50 33 3 3 1 3.00 30 40.00 0 0
J3 Josh Horwich 100 100 3 3 1 3.00 30 40.00 0 0
J4 Cecilia Aragon 100 100 3 3 1 3.00 30 40.00 0 0
J5 Barrett Hines 50 33 3 3 1 3.00 30 40.00 0 0