Judge Thomas Horne
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 92 | 81 | 64 | 299 | 8 | 8.00 | 751 | 11.80 | 0 | 0 | |||
| Intermediate Power | 0 | 0 | 6 | 6 | 2 | 3.00 | 84 | 14.11 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 38.55 | 0 | 0 | |||
| Intermediate Glider | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 15.67 | 0 | 0 | |||
| All categories | 91 | 80 | 78 | 309 | 14 | 5.57 | 917 | 13.36 | 0 | 0 | |||
| 2011 | |||||||||||||
| Intermediate Glider | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Phil Schacht | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 15.67 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2011 rollup | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 15.67 | 0 | 0 | |||
| 2010 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Carolina Boogie | 89 | 79 | 16 | 56 | 2 | 8.00 | 176 | 13.00 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Carolina Boogie | 0 | 0 | 6 | 6 | 2 | 3.00 | 84 | 14.11 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Carolina Boogie | 100 | 100 | 4 | 2 | 2 | 2.00 | 40 | 38.55 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2010 rollup | 85 | 72 | 26 | 64 | 6 | 4.33 | 300 | 16.72 | 0 | 0 | |||
| 2009 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2nd Annual Carolina Boogie | 50 | 56 | 9 | 9 | 3 | 3.00 | 106 | 11.63 | 0 | 0 | |||
| Southeast Aerobatic Open | 93 | 83 | 39 | 234 | 3 | 13.00 | 469 | 11.39 | 0 | 0 | |||
| Category rollup | 92 | 82 | 48 | 243 | 6 | 8.00 | 575 | 11.44 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2009 rollup | 92 | 82 | 48 | 243 | 6 | 8.00 | 575 | 11.44 | 0 | 0 | |||
