IAC CDB

Judge David Heinsohn

Career ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Primary Power 100 100 6 6 2 3.00 42 9.00 0 0
Sportsman Power 88 78 63 216 9 7.00 713 11.49 0 0
Intermediate Power 86 76 29 91 4 7.25 386 14.10 0 0
Advanced Power 85 78 42 81 9 4.67 487 24.95 0 0
Unlimited Power 100 100 4 6 1 4.00 60 28.00 0 0
All categories 87 78 144 400 25 5.76 1688 16.49 0 0
2012
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Ohio Open 100 100 6 6 2 3.00 42 9.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Harold Neumann Barnstormer 2012 86 75 30 135 3 10.00 344 11.34 0 0
Ohio Open 87 78 12 18 3 4.00 134 11.64 0 0
Air Capital Eagles ACE's High Aerobatic Contest 93 84 21 63 3 7.00 235 11.62 0 0
Category rollup 88 78 63 216 9 7.00 713 11.49 0 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Harold Neumann Barnstormer 2012 80 68 21 63 3 7.00 282 14.25 0 0
Ohio Open 98 93 8 28 1 8.00 104 13.69 0 0
Category rollup 86 76 29 91 4 7.25 386 14.10 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Harold Neumann Barnstormer 2012 85 73 18 45 3 6.00 204 25.53 0 0
Ohio Open 80 78 12 18 3 4.00 140 24.80 0 0
Air Capital Eagles ACE's High Aerobatic Contest 93 89 12 18 3 4.00 143 24.28 0 0
Category rollup 85 78 42 81 9 4.67 487 24.95 0 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Ohio Open 100 100 4 6 1 4.00 60 28.00 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2012 rollup 87 78 144 400 25 5.76 1688 16.49 0 0