Judge David Smith
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 80 | 60 | 5 | 10 | 1 | 5.00 | 60 | 11.42 | 2 | 0 | |||
| Intermediate Power | 83 | 60 | 6 | 15 | 1 | 6.00 | 72 | 16.67 | 0 | 0 | |||
| All categories | 82 | 60 | 11 | 25 | 2 | 5.50 | 132 | 14.28 | 2 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| James K Polk Open Invitational Tournament of Cha | 80 | 60 | 5 | 10 | 1 | 5.00 | 60 | 11.42 | 2 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| James K Polk Open Invitational Tournament of Cha | 83 | 60 | 6 | 15 | 1 | 6.00 | 72 | 16.67 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 82 | 60 | 11 | 25 | 2 | 5.50 | 132 | 14.28 | 2 | 0 | |||
