New England Fall Classic
Scheduled in Keene, NH (NorthEast), 2026-10-10
Director: Phillip Palmer, Chapter 35
Chief Judge(s): Weston Liu
Last updated: 2026-10-10 16:35:18 UTC
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Stephen Fiegel | Aura Aero aura aero integral N485BV | 1065.83 | 77.80% | (1) | 1065.83 | 77.80% | (1) | |
| ★ | 2. Christopher Meyer | Pitts Special pitts N100mp | 1062.93 | 77.59% | (2) | 1062.93 | 77.59% | (2) | |
| ★ | 3. John Smith | Pitts Special Pitts S2B N24553 | 1041.43 | 76.02% | (3) | 1041.43 | 76.02% | (3) | |
| ★ | 4. Phillip Palmer | (35) | Christen Eagle II N72WM | 1024.50 | 74.78% | (4) | 1024.50 | 74.78% | (4) |
| ★ | 5. Marc Nathanson | (35) | Extra 300L N67RR | 1011.50 | 73.83% | (5) | 1011.50 | 73.83% | (5) |
| ★ | 6. Iain Day | (35) | Extra 300LP N63LP | 963.27 | 70.31% | (6) | 963.27 | 70.31% | (6) |
| 7. Laszlo Vasko | (35) | Bellanca Decathlon 4775P | 892.10 | 65.12% | (7) | 892.10 | 65.12% | (7) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Philip Joseph | 79 | 71 | 7 | 21 | 1 | 7.00 | 84 | 11.42 | 0 | 0 |
| J2 | Palmer Timmons | 86 | 71 | 7 | 21 | 1 | 7.00 | 84 | 11.42 | 0 | 0 |
| J3 | David Smith | 96 | 90 | 7 | 21 | 1 | 7.00 | 84 | 11.42 | 2 | 0 |
