Chief Judge Craig Fitzgerald
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 70 | 12 | 30 | 28 | |||||||||
| 2023 Harold Neumann Barnstormer | 21 | 6 | 15 | ||||||||||
| 2023 Lone Star Aerobatic Championships | 8 | 4 | 4 | ||||||||||
| 2022 Harold Neumann Barnstormer | 11 | 2 | 9 | ||||||||||
| 2021 Doug Yost Challenge | 30 | 30 |
