Harold Neumann Barnstormer
Held in Ottawa, KS (SouthCentral), 2023-06-16
Director: John Ostmeyer, Chapter 15
Chief Judge(s): Craig Fitzgerald, Curt Richmond
Last updated: 2023-06-18 00:32:28 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jeff Hotzel | Bellanca 8KCAB N5067k | 477.67 | 75.82% | (1) | 495.50 | 78.65% | (2) | 528.33 | 83.86% | (1) | 1501.50 | 79.44% | (1) | ||
| 2. Brian Kaufman | Bellanca 8KCAB N5067k | 468.83 | 74.42% | (2) | 547.67 | 86.93% | (1) | 430.33 | 68.31% | (2) | 1446.83 | 76.55% | (2) | ||
Chief Judge(s): Craig Fitzgerald
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bruce Ballew | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
| J2 | John Morrissey | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
| J3 | Linda Meyers Morrissey | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Timothy Braun | (24) | Bellanca 8KCAB N2512Z | 1043.50 | 80.27% | (1) | 1066.17 | 82.01% | (1) | 1061.60 | 81.66% | (4) | 3171.27 | 81.31% | (1) | |
| 2. Grant Wittenborn | (15) | Pitts S-2B N18PK | 969.50 | 74.58% | (2) | 986.50 | 75.88% | (5) | 1021.00 | 78.54% | (6) | 2977.00 | 76.33% | (2) | |
| 3. Keith Gyger | (24) | Ultimate 10-200 N230PK | 928.50 | 71.42% | (3) | 1005.17 | 77.32% | (4) | 1030.00 | 79.23% | (5) | 2963.67 | 75.99% | (3) | |
| 4. Jaret Burgess | (24) | American Champion 8KCAB N81SD | 809.60 | 62.28% | (4) | 1028.50 | 79.12% | (3) | 1078.00 | 82.92% | (1) | 2916.10 | 74.77% | (4) | |
| 5. John Hale | Extra 330LX N330FZ | 743.93 | 57.23% | (5) | 1038.83 | 79.91% | (2) | 1063.33 | 81.79% | (3) | 2846.09 | 72.98% | (5) | ||
| 6. David Maine | (15) | Pitts S-1E N9CL | 400.00 | 30.77% | (6) | 936.00 | 72.00% | (6) | 1076.83 | 82.83% | (2) | 2412.83 | 61.87% | (6) | |
Chief Judge(s): Curt Richmond
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Douglas Jenkins | 73 | 69 | 18 | 45 | 3 | 6.00 | 214 | 10.93 | 2 | 0 |
| J2 | Jamie Treat | 77 | 64 | 18 | 45 | 3 | 6.00 | 214 | 10.93 | 0 | 2 |
| J3 | Jared Bachman | 90 | 82 | 18 | 45 | 3 | 6.00 | 214 | 10.93 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Douglas Jenkins | (107) | Pitts S1E N52B | 1598.77 | 78.76% | (2) | 1825.67 | 86.94% | (2) | 1640.83 | 86.82% | (1) | 5065.27 | 84.14% | (1) |
| 2. Curt Richmond | (24) | Pitts S2B N58DE | 1629.17 | 80.25% | (1) | 1750.17 | 83.34% | (3) | 1499.50 | 79.34% | (4) | 4878.84 | 81.04% | (2) | |
| 3. Tom Rhodes | (24) | Akrotech CAP 232 N232LR | 1386.67 | 68.31% | (5) | 1858.43 | 88.50% | (1) | 1626.67 | 86.07% | (2) | 4871.77 | 80.93% | (3) | |
| 4. Jared Bachman | (1) | Pitts S-1E N88BS | 1479.93 | 72.90% | (4) | 1695.67 | 80.75% | (4) | 1547.50 | 81.88% | (3) | 4723.10 | 78.46% | (4) | |
| 5. Jamie Treat | (5) | Treat Super Solution SS-300 NX397JT | 1592.83 | 78.46% | (3) | 1693.20 | 80.63% | (5) | 1310.17 | 69.32% | (5) | 4596.20 | 76.35% | (5) | |
Chief Judge(s): Craig Fitzgerald
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Bruce Ballew | 80 | 67 | 15 | 30 | 3 | 5.00 | 205 | 14.68 | 0 | 0 |
| J2 | John Morrissey | 93 | 87 | 15 | 30 | 3 | 5.00 | 205 | 14.68 | 2 | 0 |
| J3 | Linda Meyers Morrissey | 80 | 67 | 15 | 30 | 3 | 5.00 | 205 | 14.68 | 2 | 1 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Craig Fitzgerald | (15) | Extra 300L N540TD | 2441.00 | 78.74% | (1) | 2466.17 | 74.73% | (2) | 2183.10 | 72.53% | (1) | 7090.27 | 75.35% | (1) | |
| 2. Bruce Ballew | (61) | Extra 300L 111XT | 1778.17 | 57.36% | (3) | 2586.50 | 78.38% | (1) | 1994.50 | 66.26% | (2) | 6359.17 | 67.58% | (2) | |
| 3. Jay Hanson | MX2 MX2 N22120 | 1828.83 | 58.99% | (2) | 2085.77 | 63.40% | (3) | 889.50 | 29.55% | (3) | 4804.10 | 51.11% | (3) | ||
Chief Judge(s): Curt Richmond
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Douglas Jenkins | 100 | 100 | 9 | 9 | 3 | 3.00 | 114 | 24.75 | 1 | 1 |
| J2 | Jamie Treat | 100 | 100 | 9 | 9 | 3 | 3.00 | 114 | 24.75 | 0 | 1 |
| J3 | Jared Bachman | 100 | 100 | 9 | 9 | 3 | 3.00 | 114 | 24.75 | 0 | 2 |
