Chief Judge Stephen Hill
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 152 | 22 | 14 | 24 | 77 | 15 | |||||||
| 2013 Sebring Spring 2013 | 8 | 8 | |||||||||||
| 2012 67th Sebring Spring Contest | 18 | 4 | 14 | ||||||||||
| 2011 Sebring Fall 64th Contest | 23 | 8 | 15 | ||||||||||
| 2011 Sebring Spring 63rd Contest | 6 | 6 | |||||||||||
| 2009 Sebring Fall 2009 #60 | 15 | 6 | 9 | ||||||||||
| 2009 Sebring 59 | 24 | 24 | |||||||||||
| 2008 Sebring Fall 2008 #58 | 24 | 24 | |||||||||||
| 2007 Sebring 56th Contest | 16 | 4 | 12 | ||||||||||
| 2006 Sebring Aerobatic Contest | 18 | 18 |
