Chief Judge Dan Clark
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 75 | 11 | 9 | 6 | 49 | ||||||||
| 2009 Chuck Alley Cajun Aerobatic Contest | 12 | 6 | 6 | ||||||||||
| 2008 Lonestar Aerobatic Championships | 42 | 3 | 9 | 30 | |||||||||
| 2008 Chuck Alley Cajun Aerobatic Contest | 8 | 3 | 5 | ||||||||||
| 2007 Gulf Coast Regional | 13 | 5 | 8 |
