The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Chuck Alley Cajun Aerobatic Contest
Held in LeGros, LA (SouthCentral), 2008-04-24
Director: Bubba Vidrine, Chapter 72
Chief Judge(s): Dan Clark, Klayton Kirkland
Primary Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Gragg Phillip | 512.50 | 81.35% | (1) | 512.50 | 81.35% | (1) | ||
★ | William Barnard | (72) | 492.33 | 78.15% | (2) | 492.33 | 78.15% | (2) | |
Albert Herbert | (72) | 337.17 | 53.52% | (3) | 337.17 | 53.52% | (3) |
Chief Judge(s): Dan Clark
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Tom Rhodes | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
J2 | David Tracy | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
J3 | Robert Phillips | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Tom Rhodes | 1135.17 | 82.26% | (1) | 1135.17 | 82.26% | (1) | ||
★ | Kevin Rullman | (25) | 1115.67 | 80.85% | (2) | 1115.67 | 80.85% | (2) | |
★ | William Phillips | (72) | 1114.83 | 80.78% | (3) | 1114.83 | 80.78% | (3) | |
★ | Frank Chenevert | (72) | 1091.17 | 79.07% | (4) | 1091.17 | 79.07% | (4) | |
★ | David Tracy | (72) | 1075.83 | 77.96% | (5) | 1075.83 | 77.96% | (5) | |
★ | Tim Baker | (72) | 1054.00 | 76.38% | (6) | 1054.00 | 76.38% | (6) | |
★ | C Schumacher | (72) | 1038.00 | 75.22% | (7) | 1038.00 | 75.22% | (7) | |
Chuck Vincent | (72) | 0.00 | 0.00% | (8) | 0.00 | 0.00% | (8) |
Chief Judge(s): Klayton Kirkland
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jeffery Poehlmann | 74 | 57 | 8 | 28 | 1 | 8.00 | 88 | 12.55 | 0 | 0 |
J2 | Patrick Clark | 71 | 57 | 8 | 28 | 1 | 8.00 | 88 | 12.55 | 0 | 0 |
J3 | Louis (Bud) Judy | 90 | 79 | 8 | 28 | 1 | 8.00 | 88 | 12.55 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Patrick Clark | (24) | 2154.00 | 83.81% | (1) | 2154.00 | 83.81% | (1) | ||
Klayton Kirkland | (25) | 2118.00 | 82.41% | (2) | 2118.00 | 82.41% | (2) | ||
Brian Dierks | (107) | 2104.00 | 81.87% | (3) | 2104.00 | 81.87% | (3) | ||
Louis (Bud) Judy | (24) | 2081.67 | 81.00% | (4) | 2081.67 | 81.00% | (4) | ||
Jeffery Poehlmann | (107) | 1357.67 | 52.83% | (5) | 1357.67 | 52.83% | (5) |
Chief Judge(s): Dan Clark
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Tom Rhodes | 100 | 100 | 5 | 10 | 1 | 5.00 | 50 | 25.70 | 0 | 0 |
J2 | David Tracy | 80 | 60 | 5 | 10 | 1 | 5.00 | 50 | 25.70 | 0 | 0 |
J3 | Robert Phillips | 70 | 60 | 5 | 10 | 1 | 5.00 | 50 | 25.70 | 0 | 0 |
Unlimited Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Robert Phillips | (72) | 2496.67 | 70.93% | (1) | 2496.67 | 70.93% | (1) | ||
Dan Clark | (25) | 2492.33 | 70.80% | (2) | 2492.33 | 70.80% | (2) |
Chief Judge(s): Klayton Kirkland
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jeffery Poehlmann | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 35.20 | 0 | 0 |
J2 | Patrick Clark | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 35.20 | 0 | 0 |
J3 | Louis (Bud) Judy | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 35.20 | 0 | 0 |