Chuck Alley Cajun Aerobatic Contest
Held in LeGros, LA (SouthCentral), 2008-04-24
Director: Bubba Vidrine, Chapter 72
Chief Judge(s): Dan Clark, Klayton Kirkland
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Gragg Phillip | 512.50 | 81.35% | (1) | 512.50 | 81.35% | (1) | ||
| ★ | 2. William Barnard | (72) | 492.33 | 78.15% | (2) | 492.33 | 78.15% | (2) | |
| 3. Albert Herbert | (72) | 337.17 | 53.52% | (3) | 337.17 | 53.52% | (3) | ||
Chief Judge(s): Dan Clark
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Tom Rhodes | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
| J2 | David Tracy | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
| J3 | Robert Phillips | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Tom Rhodes | 1135.17 | 82.26% | (1) | 1135.17 | 82.26% | (1) | ||
| ★ | 2. Kevin Rullman | (25) | 1115.67 | 80.85% | (2) | 1115.67 | 80.85% | (2) | |
| ★ | 3. William Phillips | (72) | 1114.83 | 80.78% | (3) | 1114.83 | 80.78% | (3) | |
| ★ | 4. Frank Chenevert | (72) | 1091.17 | 79.07% | (4) | 1091.17 | 79.07% | (4) | |
| ★ | 5. David Tracy | (72) | 1075.83 | 77.96% | (5) | 1075.83 | 77.96% | (5) | |
| ★ | 6. Tim Baker | (72) | 1054.00 | 76.38% | (6) | 1054.00 | 76.38% | (6) | |
| ★ | 7. C Schumacher | (72) | 1038.00 | 75.22% | (7) | 1038.00 | 75.22% | (7) | |
| 8. Chuck Vincent | (72) | 0.00 | 0.00% | (8) | 0.00 | 0.00% | (8) | ||
Chief Judge(s): Klayton Kirkland
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeffery Poehlmann | 74 | 57 | 8 | 28 | 1 | 8.00 | 88 | 12.55 | 0 | 0 |
| J2 | Patrick Clark | 71 | 57 | 8 | 28 | 1 | 8.00 | 88 | 12.55 | 0 | 0 |
| J3 | Louis (Bud) Judy | 90 | 79 | 8 | 28 | 1 | 8.00 | 88 | 12.55 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Patrick Clark | (24) | 2154.00 | 83.81% | (1) | 2154.00 | 83.81% | (1) | ||
| 2. Klayton Kirkland | (25) | 2118.00 | 82.41% | (2) | 2118.00 | 82.41% | (2) | ||
| 3. Brian Dierks | (107) | 2104.00 | 81.87% | (3) | 2104.00 | 81.87% | (3) | ||
| 4. Louis (Bud) Judy | (24) | 2081.67 | 81.00% | (4) | 2081.67 | 81.00% | (4) | ||
| 5. Jeffery Poehlmann | (107) | 1357.67 | 52.83% | (5) | 1357.67 | 52.83% | (5) | ||
Chief Judge(s): Dan Clark
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Tom Rhodes | 100 | 100 | 5 | 10 | 1 | 5.00 | 50 | 25.70 | 0 | 0 |
| J2 | David Tracy | 80 | 60 | 5 | 10 | 1 | 5.00 | 50 | 25.70 | 0 | 0 |
| J3 | Robert Phillips | 70 | 60 | 5 | 10 | 1 | 5.00 | 50 | 25.70 | 0 | 0 |
Unlimited Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Robert Phillips | (72) | 2496.67 | 70.93% | (1) | 2496.67 | 70.93% | (1) | ||
| 2. Dan Clark | (25) | 2492.33 | 70.80% | (2) | 2492.33 | 70.80% | (2) | ||
Chief Judge(s): Klayton Kirkland
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jeffery Poehlmann | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 35.20 | 0 | 0 |
| J2 | Patrick Clark | 100 | 100 | 2 | 1 | 1 | 2.00 | 20 | 35.20 | 0 | 0 |
| J3 | Louis (Bud) Judy | -100 | -100 | 2 | 1 | 1 | 2.00 | 20 | 35.20 | 0 | 0 |
