Judge Bennett Petersen
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 | |||
| All categories | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Ohio Aerobatic Open | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 10.96 | 0 | 0 | |||
