Judge Robert Minkus
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 92 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.09 | 0 | 0 | |||
| Advanced Power | 100 | 100 | 4 | 6 | 1 | 4.00 | 62 | 20.13 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 2 | 1 | 1 | 2.00 | 17 | 52.47 | 0 | 0 | |||
| All categories | 92 | 81 | 15 | 43 | 3 | 5.00 | 178 | 18.75 | 0 | 0 | |||
| 2006 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| PA Aerobatic Championships | 92 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.09 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| PA Aerobatic Championships | 100 | 100 | 4 | 6 | 1 | 4.00 | 62 | 20.13 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| PA Aerobatic Championships | 100 | 100 | 2 | 1 | 1 | 2.00 | 17 | 52.47 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 92 | 81 | 15 | 43 | 3 | 5.00 | 178 | 18.75 | 0 | 0 | |||
