|  | Career |  |  |  |  |  |  |  |  |  |  | 
  |  | Primary Power | 33 | 33 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Sportsman Power | 68 | 58 | 20 | 90 | 2 | 10.00 | 221 | 12.04 | 0 | 0 | 
  |  | Intermediate Power | 92 | 85 | 48 | 195 | 6 | 8.00 | 660 | 14.06 | 0 | 0 | 
  |  | Advanced Power | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 21.85 | 0 | 0 | 
  |  | Unlimited Power | 89 | 85 | 24 | 39 | 6 | 4.00 | 264 | 35.92 | 0 | 0 | 
  |  | Four Minute Free | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 36.36 | 0 | 0 | 
  |  | All categories | 84 | 75 | 110 | 352 | 19 | 5.79 | 1305 | 18.39 | 0 | 0 | 
  
    | 2011 | 
  
  |  | Sportsman Power |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup - Duel in the Desert | 68 | 58 | 20 | 90 | 2 | 10.00 | 221 | 12.04 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 No CA Cloud Dancer Hoedown | 92 | 84 | 33 | 165 | 3 | 11.00 | 454 | 14.08 | 0 | 0 | 
  |  | Advanced Power |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup - Duel in the Desert | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 21.85 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 No CA Cloud Dancer Hoedown | 83 | 78 | 9 | 9 | 3 | 3.00 | 99 | 35.70 | 0 | 0 | 
  |  | Four Minute Free |  |  |  |  |  |  |  |  |  |  | 
  |  | LA Gold Cup - Duel in the Desert | 100 | 100 | 1 | 0 | 1 | 1.00 | 11 | 36.36 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2011 rollup | 84 | 76 | 68 | 274 | 10 | 6.80 | 850 | 16.95 | 0 | 0 | 
  
    | 2010 | 
  
  |  | Primary Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 33 | 33 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | 
  |  | Intermediate Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 93 | 87 | 15 | 30 | 3 | 5.00 | 206 | 14.03 | 0 | 0 | 
  |  | Unlimited Power |  |  |  |  |  |  |  |  |  |  | 
  |  | Happiness is Delano | 90 | 87 | 15 | 30 | 3 | 5.00 | 165 | 36.06 | 0 | 0 | 
  |  | All categories |  |  |  |  |  |  |  |  |  |  | 
  |  | 2010 rollup | 80 | 74 | 42 | 78 | 9 | 4.67 | 455 | 21.09 | 0 | 0 |