IAC CDB

Happiness is Delano

Held in Delano, CA (SouthWest), 2010-09-04

Director: Steve De La Cruz, Chapter 26

Chief Judge(s): Timothy Brill, Tom Myers, Malcolm Pond

Primary Power

Pilot Airplane Known Free Unknown Total
Takaki Hamasaki 509.58 80.89% (1) 508.20 80.67% (3) 528.50 83.89% (1) 1546.28 81.81% (1)
JB Cockrell (38) 506.70 80.43% (2) 512.40 81.33% (2) 519.30 82.43% (2) 1538.40 81.40% (2)
Robert Cockrell 503.42 79.91% (3) 514.50 81.67% (1) 518.90 82.37% (3) 1536.82 81.31% (3)
A.J. Wilder 482.70 76.62% (4) 457.10 72.56% (4) 503.20 79.87% (4) 1443.00 76.35% (4)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Benjamin Freelove 33 33 12 18 3 4.00 84 9.00 0 0
J2 Tom Myers 71 65 12 18 3 4.00 84 9.00 0 0
J3 R Bevington 27 22 12 18 3 4.00 84 9.00 0 0
J4 Howard Kirker 87 78 12 18 3 4.00 84 9.00 0 0
J5 Mike Eggen 0 0 12 18 3 4.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Kathleen Howell (26) 1207.00 84.41% (3) 1212.42 84.78% (1) 1136.30 79.46% (7) 3555.72 82.88% (1)
Kureha Yokoo (38) 1217.42 85.13% (1) 1149.40 80.38% (4) 1187.96 83.07% (1) 3554.78 82.86% (2)
John Kluenker (38) 1140.56 79.76% (7) 1122.06 78.47% (5) 1177.90 82.37% (3) 3440.52 80.20% (3)
Yohei Shiratori (38) 1156.50 80.87% (5) 1092.92 76.43% (7) 1162.10 81.27% (4) 3411.52 79.52% (4)
Nobuki Igarashi (26) 1151.70 80.54% (6) 1176.00 82.24% (2) 1076.10 75.25% (13) 3403.80 79.34% (5)
Aaron Dwyer (38) 1096.96 76.71% (9) 1120.90 78.38% (6) 1183.10 82.73% (2) 3400.96 79.28% (6)
Dale Roberts (38) 1166.30 81.56% (4) 1047.90 73.28% (10) 1146.70 80.19% (5) 3360.90 78.34% (7)
Dave Williams (38) 1057.70 73.97% (12) 1075.60 75.22% (8) 1125.30 78.69% (9) 3258.60 75.96% (8)
Raymond Nickels 1068.70 74.73% (10) 1039.54 72.70% (11) 1135.18 79.38% (8) 3243.42 75.60% (9)
Darin Moody (49) 1040.90 72.79% (16) 1012.90 70.83% (16) 1142.80 79.92% (6) 3196.60 74.51% (10)
Sam Roland (67) 1052.20 73.58% (13) 1062.80 74.32% (9) 1071.70 74.94% (14) 3186.70 74.28% (11)
Barrett Hines (49) 1045.62 73.12% (15) 1026.40 71.78% (14) 1101.10 77.00% (10) 3173.12 73.97% (12)
Brian Branscomb (38) 1046.60 73.19% (14) 1031.50 72.13% (12) 1060.10 74.13% (16) 3138.20 73.15% (13)
Madoka Takano 1067.20 74.63% (11) 999.98 69.93% (17) 1069.20 74.77% (15) 3136.38 73.11% (14)
Quest Richlife 1108.06 77.49% (8) 935.86 65.44% (18) 1085.48 75.91% (12) 3129.40 72.95% (15)
Scott Steiner 1007.36 70.44% (17) 1028.80 71.94% (13) 1085.76 75.93% (11) 3121.92 72.77% (16)
Roger Miller (38) 926.52 64.79% (18) 1026.30 71.77% (15) 1052.30 73.59% (17) 3005.12 70.05% (17)
Julius Timbol (38) 669.40 46.81% (19) 907.50 63.46% (19) 981.20 68.62% (18) 2558.10 59.63% (18)
Fernando Scalini (36) 1213.80 84.88% (2) 1171.90 81.95% (3) 0.00 0.00% (19) 2385.70 55.61% (19)

Chief Judge(s): Malcolm Pond

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Montgomery 78 63 57 513 3 19.00 626 13.02 0 0
J2 Judy Abraham 86 70 57 513 3 19.00 626 13.02 0 0
J3 Daniel Wisehart 82 68 57 513 3 19.00 626 13.02 0 0
J4 Patrick Dugan 85 68 38 342 2 19.00 417 13.03 0 0
J5 Timothy Brill 76 58 38 342 2 19.00 417 13.03 0 0
J6 Andrew Slatkin 85 66 19 171 1 19.00 209 13.00 0 0
J7 Margo Chase 72 63 19 171 1 19.00 209 13.00 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Margo Chase (26) 1691.28 85.85% (1) 1737.10 87.73% (1) 1502.96 82.13% (1) 4931.34 85.32% (1)
Norman Manary (36) 1658.00 84.16% (3) 1592.26 80.42% (4) 1482.26 81.00% (2) 4732.52 81.88% (2)
John Howell (26) 1670.20 84.78% (2) 1693.70 85.54% (2) 1248.40 68.22% (4) 4612.30 79.80% (3)
Dan Franscioni (26) 1651.00 83.81% (4) 1692.28 85.47% (3) 1235.16 67.50% (5) 4578.44 79.21% (4)
Daniel Wisehart (36) 1543.92 78.37% (5) 1443.90 72.92% (5) 1410.72 77.09% (3) 4398.54 76.10% (5)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Benjamin Freelove 93 87 15 30 3 5.00 206 14.03 0 0
J2 Tom Myers 77 67 15 30 3 5.00 206 14.03 0 0
J3 R Bevington 93 87 15 30 3 5.00 206 14.03 0 0
J4 Howard Kirker 83 73 15 30 3 5.00 206 14.03 0 0
J5 Mike Eggen 77 67 15 30 3 5.00 206 14.03 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Malcolm Pond (26) 2186.30 83.13% (2) 2733.60 87.62% (1) 2381.20 82.97% (1) 7301.10 84.70% (1)
Thomas Franscioni (26) 2201.82 83.72% (1) 2619.30 83.95% (5) 2328.20 81.12% (2) 7149.32 82.94% (2)
Benjamin Freelove (38) 2163.10 82.25% (4) 2720.30 87.19% (2) 2112.70 73.61% (3) 6996.10 81.16% (3)
Howard Kirker 2051.60 78.01% (6) 2625.70 84.16% (4) 2001.10 69.72% (6) 6678.40 77.48% (4)
Michael Montgomery (36) 2185.58 83.10% (3) 2653.70 85.05% (3) 1822.70 63.51% (11) 6661.98 77.29% (5)
Michael Hartenstine (26) 2035.90 77.41% (7) 2597.02 83.24% (6) 1830.60 63.78% (10) 6463.52 74.98% (6)
Hiroyasu Endo 2084.80 79.27% (5) 2359.30 75.62% (9) 1893.32 65.97% (9) 6337.42 73.52% (7)
Yuichi Takagi 1882.92 71.59% (10) 2352.30 75.39% (10) 2099.58 73.16% (4) 6334.80 73.49% (8)
Tom Myers (38) 1899.90 72.24% (8) 2347.60 75.24% (11) 2053.36 71.55% (5) 6300.86 73.10% (9)
R Bevington (12) 1823.80 69.35% (11) 2436.60 78.10% (7) 1917.30 66.80% (8) 6177.70 71.67% (10)
Mike Eggen (38) 1884.80 71.67% (9) 2414.84 77.40% (8) 1738.70 60.58% (12) 6038.34 70.05% (11)
Eric Chasanoff (38) 1639.12 62.32% (12) 1869.76 59.93% (12) 1917.80 66.82% (7) 5426.68 62.95% (12)

Chief Judge(s): Timothy Brill

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patrick Dugan 92 79 36 198 3 12.00 407 25.42 0 0
J2 Margo Chase 85 71 36 198 3 12.00 407 25.42 0 0
J3 Norman Manary 88 73 36 198 3 12.00 407 25.42 0 0
J4 Matthew Brill 79 62 36 198 3 12.00 407 25.42 0 0
J5 Todd Whitmer 91 77 36 198 3 12.00 407 25.42 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Norm DeWitt (38) 2623.96 80.74% (4) 3705.40 83.08% (1) 3278.60 78.25% (1) 9607.96 80.74% (1)
Tim Just (26) 2731.10 84.03% (2) 3177.70 71.25% (3) 3258.08 77.76% (2) 9166.88 77.03% (2)
Todd Whitmer 2648.40 81.49% (3) 3170.50 71.09% (4) 3121.94 74.51% (4) 8940.84 75.13% (3)
Patrick Dugan (26) 2738.60 84.26% (1) 2787.20 62.49% (5) 3242.20 77.38% (3) 8768.00 73.68% (4)
Jim Rust (36) 2219.88 68.30% (5) 3198.92 71.72% (2) 2247.62 53.64% (5) 7666.42 64.42% (5)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Benjamin Freelove 90 87 15 30 3 5.00 165 36.06 0 0
J2 Tom Myers 93 87 15 30 3 5.00 165 36.06 0 0
J3 R Bevington 83 73 15 30 3 5.00 165 36.06 0 0
J4 Howard Kirker 43 33 15 30 3 5.00 165 36.06 0 0
J5 Mike Eggen 70 60 15 30 3 5.00 165 36.06 0 0