Judge Judy Phelps
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 78 | 66 | 24 | 58 | 5 | 4.80 | 168 | 9.00 | 0 | 0 | |||
| Sportsman Power | 90 | 76 | 144 | 1911 | 6 | 24.00 | 1629 | 12.21 | 0 | 0 | |||
| Intermediate Power | 88 | 78 | 9 | 36 | 1 | 9.00 | 132 | 13.49 | 0 | 0 | |||
| Advanced Power | 92 | 82 | 52 | 254 | 5 | 10.40 | 636 | 24.15 | 0 | 0 | |||
| Unlimited Power | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 39.31 | 0 | 0 | |||
| All categories | 90 | 76 | 237 | 2271 | 19 | 12.47 | 2653 | 15.83 | 0 | 0 | |||
| 2013 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Duel in the Desert | 83 | 78 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Duel in the Desert | 92 | 80 | 36 | 198 | 3 | 12.00 | 420 | 25.26 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2013 rollup | 91 | 80 | 45 | 207 | 6 | 7.50 | 483 | 23.14 | 0 | 0 | |||
| 2010 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Borrego Hammerhead Roundup | 90 | 79 | 8 | 28 | 1 | 8.00 | 56 | 9.00 | 0 | 0 | |||
| LA Gold Cup 2010 | 57 | 43 | 7 | 21 | 1 | 7.00 | 49 | 9.00 | 0 | 0 | |||
| Category rollup | 77 | 63 | 15 | 49 | 2 | 7.50 | 105 | 9.00 | 0 | 0 | |||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| LA Gold Cup 2010 | 60 | 40 | 5 | 10 | 1 | 5.00 | 54 | 13.24 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| LA Gold Cup 2010 | 88 | 78 | 9 | 36 | 1 | 9.00 | 132 | 13.49 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| LA Gold Cup 2010 | 95 | 89 | 16 | 56 | 2 | 8.00 | 216 | 22.00 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| LA Gold Cup 2010 | 90 | 83 | 8 | 12 | 2 | 4.00 | 88 | 39.31 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2010 rollup | 86 | 75 | 53 | 163 | 8 | 6.63 | 595 | 19.58 | 0 | 0 | |||
| 2008 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Paso Robles | 91 | 77 | 93 | 1395 | 3 | 31.00 | 1023 | 12.55 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2008 rollup | 91 | 77 | 93 | 1395 | 3 | 31.00 | 1023 | 12.55 | 0 | 0 | |||
| 2007 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Happiness Is Delano | 89 | 74 | 46 | 506 | 2 | 23.00 | 552 | 11.50 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2007 rollup | 89 | 74 | 46 | 506 | 2 | 23.00 | 552 | 11.50 | 0 | 0 | |||
