Judge Alex Zuzin
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 95 | 90 | 10 | 20 | 2 | 5.00 | 122 | 11.23 | 0 | 0 | |||
| Intermediate Power | 82 | 67 | 14 | 42 | 2 | 7.00 | 183 | 15.41 | 0 | 0 | |||
| All categories | 86 | 74 | 24 | 62 | 4 | 6.00 | 305 | 13.74 | 0 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challange | 95 | 90 | 10 | 20 | 2 | 5.00 | 122 | 11.23 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challange | 82 | 67 | 14 | 42 | 2 | 7.00 | 183 | 15.41 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 86 | 74 | 24 | 62 | 4 | 6.00 | 305 | 13.74 | 0 | 0 | |||
