Judge Owen Bock
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 93 | 89 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | |||
| Intermediate Power | 88 | 81 | 24 | 84 | 3 | 8.00 | 322 | 14.96 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 3 | 0 | 3 | 1.00 | 33 | 40.45 | 0 | 0 | |||
| All categories | 89 | 82 | 39 | 102 | 9 | 4.33 | 439 | 15.73 | 0 | 0 | |||
| 2026 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Duel in the Desert | 93 | 89 | 12 | 18 | 3 | 4.00 | 84 | 9.00 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Duel in the Desert | 88 | 81 | 24 | 84 | 3 | 8.00 | 322 | 14.96 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Duel in the Desert | 100 | 100 | 3 | 0 | 3 | 1.00 | 33 | 40.45 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 89 | 82 | 39 | 102 | 9 | 4.33 | 439 | 15.73 | 0 | 0 | |||
