IAC Contest Database

The Hammerhead Roundup

Held in Borrego Springs, CA (SouthWest), 2026-04-17

Director: Bryan Jones, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
1. Stephanie Goetz (36) Vans RV-4 N678EH 505.02 80.16% (1) 509.58 80.89% (1) 500.52 79.45% (1) 1515.12 80.17% (1)
2. John Wright (62) American Champion 8KCAB Super Decathlon N189PC 476.50 75.63% (3) 507.70 80.59% (2) 486.22 77.18% (2) 1470.42 77.80% (2)
3. Hunter Mortensen (139) American Champion 8KCAB Super Decathlon N189PC 500.38 79.43% (2) 479.16 76.06% (5) 465.30 73.86% (4) 1444.84 76.45% (3)
4. Michael Groaning (35) American Champion 8KCAB Super Decathlon N189PC 472.70 75.03% (4) 497.90 79.03% (3) 465.52 73.89% (3) 1436.12 75.99% (4)
5. Amanda Williams (139) American Champion 8KCAB Super Decathlon N189PC 470.50 74.68% (5) 489.10 77.63% (4) 463.60 73.59% (5) 1423.20 75.30% (5)
6. 0.00 0.00% (6) 0.00 0.00% (6) 0.00 0.00% (6) 0.00 0.00% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jake Speidel 70 60 18 45 3 6.00 126 9.00 1 0
J2 Joseph McMurray 62 47 18 45 3 6.00 126 9.00 0 0
J3 Mike Eggen 85 69 18 45 3 6.00 126 9.00 0 0
J4 Jennifer Watson 83 69 18 45 3 6.00 126 9.00 0 0
J5 Mark King 85 73 18 45 3 6.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
1. Pratt Templeton (36) Pitts Special S-1T N991GB 1092.90 79.77% (1) 1133.80 82.76% (1) 1099.10 80.23% (5) 3325.80 80.92% (1)
2. Chloe Le Lievre (49) Pitts Special S-1S N21JH 1079.10 78.77% (2) 1087.30 79.36% (3) 1131.86 82.62% (2) 3298.26 80.25% (2)
3. Askar Aiteliyev (36) extra ng N558PM 1058.86 77.29% (5) 1089.48 79.52% (2) 1140.00 83.21% (1) 3288.34 80.01% (3)
4. Luke Gray (38) American Champion 8KCAB Super Decathlon N964SE 1063.56 77.63% (4) 1068.92 78.02% (5) 1107.70 80.85% (3) 3240.18 78.84% (4)
5. David Stoik (38) Pitts Special S-2S N31461 1036.10 75.63% (6) 1078.60 78.73% (4) 1106.00 80.73% (4) 3220.70 78.36% (5)
6. Douglas Dawson (38) Panzl S-330 N330LS 1064.46 77.70% (3) 1043.28 76.15% (7) 1052.64 76.84% (8) 3160.38 76.89% (6)
7. Gavin Henderson (139) American Champion 8KCAB Super Decathlon N189PC 974.90 71.16% (9) 1052.26 76.81% (6) 1034.46 75.51% (9) 3061.62 74.49% (7)
8. Wilhelmus Theunissen (26) Pitts Special S-2C N48AS 947.06 69.13% (10) 987.12 72.05% (8) 1074.82 78.45% (6) 3009.00 73.21% (8)
9. Martin Michaelis (36) Great Lakes 2T-1A-2 N4555W 1017.66 74.28% (7) 922.80 67.36% (10) 1066.56 77.85% (7) 3007.02 73.16% (9)
10. Nick Naiman (36) Christen Eagle II N31TG 1003.84 73.27% (8) 927.10 67.67% (9) 963.70 70.34% (10) 2894.64 70.43% (10)
11. Kevin Walker (38) Game Composites GB1 Gamebird N54KW 358.42 26.16% (11) 18.00 1.31% (11) 801.42 58.50% (11) 1177.84 28.66% (11)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 A.J. Wilder 82 68 33 165 3 11.00 400 11.29 1 1
J2 ERIC MOORE 78 64 33 165 3 11.00 400 11.29 3 1
J3 Mark Cunningham 92 80 33 165 3 11.00 400 11.29 3 2
J4 Barrett Hines 87 73 33 165 3 11.00 400 11.29 4 0
J5 Mark King 71 60 33 165 3 11.00 400 11.29 8 1

Intermediate Power

Pilot Airplane Known Free Unknown Total
1. Wayne Forbes (12) Panzl S-330 N767TC 1601.30 80.07% (1) 1807.90 86.09% (1) 1607.50 82.86% (1) 5016.70 83.06% (1)
2. Joseph McMurray (38) Game Composites GB1 Gamebird N784JM 1586.50 79.33% (3) 1789.10 85.20% (2) 1533.00 79.02% (2) 4908.60 81.27% (2)
3. Jennifer Watson (38) Extra 300LP N25jx 1564.20 78.21% (4) 1768.40 84.21% (3) 1503.70 77.51% (4) 4836.30 80.07% (3)
4. Steven Frasier (36) Yak 55M N1001L 1475.16 73.76% (7) 1702.06 81.05% (4) 1445.10 74.49% (7) 4622.32 76.53% (4)
5. Mike Eggen (38) Bellanca 8KCAB Super Decathlon N444PF 1486.80 74.34% (6) 1609.10 76.62% (7) 1503.58 77.50% (5) 4599.48 76.15% (5)
6. Carter Evans (139) Extra 300L N83KS 1513.26 75.66% (5) 1498.76 71.37% (9) 1480.76 76.33% (6) 4492.78 74.38% (6)
7. Gino Maneri (62) Laser 230 N577T 1377.28 68.86% (9) 1595.10 75.96% (8) 1411.56 72.76% (8) 4383.94 72.58% (7)
8. Robert Haag (139) Extra 300L N52NL 1433.50 71.68% (8) 1689.26 80.44% (6) 1253.70 64.62% (10) 4376.46 72.46% (8)
9. Jake Speidel (38) Pitts Special S-1T N49329 1263.66 63.18% (10) 1692.00 80.57% (5) 1381.42 71.21% (9) 4337.08 71.81% (9)
10. Doug Ringering (62) Extra 300L N300LX 1593.66 79.68% (2) 988.10 47.05% (10) 1511.50 77.91% (3) 4093.26 67.77% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 A.J. Wilder 81 72 30 135 3 10.00 360 16.76 3 1
J2 ERIC MOORE 93 82 30 135 3 10.00 360 16.76 3 0
J3 Mark Cunningham 83 69 30 135 3 10.00 360 16.76 2 1
J4 Barrett Hines 87 75 30 135 3 10.00 360 16.76 2 0
J5 Mark King 62 50 30 135 3 10.00 360 16.76 4 0

Advanced Power

Pilot Airplane Known Free Unknown Total
1. Alexander Huey (62) Laser 200 N936DD 2642.50 83.89% (1) 2802.72 84.93% (1) 2458.30 83.33% (1) 7903.52 84.08% (1)
2. Pawel Miko (36) Yak 55M N1001L 2384.60 75.70% (3) 2409.56 73.02% (4) 2068.12 70.11% (2) 6862.28 73.00% (2)
3. Barrett Hines (26) Extra 300 N410WB 2201.66 69.89% (4) 2490.30 75.46% (3) 1992.52 67.54% (3) 6684.48 71.11% (3)
4. Owen Bock (49) Sukhoi Su-26MX N7SU 2577.50 81.83% (2) 2588.40 78.44% (2) 1300.82 44.10% (4) 6466.72 68.79% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jake Speidel 87 78 12 18 3 4.00 156 24.10 2 0
J2 Joseph McMurray 93 89 12 18 3 4.00 156 24.10 0 1
J3 Mike Eggen 93 89 12 18 3 4.00 156 24.10 2 0
J4 Jennifer Watson 87 78 12 18 3 4.00 156 24.10 2 0
J5 Mark King 100 100 12 18 3 4.00 156 24.10 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
1. A.J. Wilder (49) Extra 300/SC N989AJ 3781.00 86.92% (1) 3927.00 85.37% (1) 3787.38 87.07% (1) 11495.38 86.43% (1)
2. Mark Cunningham (67) Extra 330SC N580MC 3409.30 78.37% (2) 3738.02 81.26% (2) 3461.60 79.58% (2) 10608.92 79.77% (2)
3. Ekaterina Volkova (36) Extra 330LT N580XA 3324.06 76.42% (3) 3727.00 81.02% (3) 3398.60 78.13% (3) 10449.66 78.57% (3)
4. ERIC MOORE (62) Extra 330SC N669AJ 3258.18 74.90% (4) 3640.10 79.13% (4) 3072.20 70.63% (4) 9970.48 74.97% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jake Speidel 93 89 12 18 3 4.00 140 37.99 0 0
J2 Joseph McMurray 87 78 12 18 3 4.00 140 37.99 0 0
J3 Mike Eggen 53 44 12 18 3 4.00 140 37.99 2 0
J4 Jennifer Watson 80 67 12 18 3 4.00 140 37.99 0 0
J5 Mark King 93 89 12 18 3 4.00 140 37.99 0 0

Four Minute Free

Pilot Airplane Known Total
1. A.J. Wilder (49) Extra 300/SC N989AJ 3482.22 87.06% (1) 3482.22 87.06% (1)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 100 100 1 0 1 1.00 10 40.00 0 0
J2 ERIC MOORE 100 100 1 0 1 1.00 10 40.00 0 0
J3 Mark Cunningham 100 100 1 0 1 1.00 10 40.00 0 0
J4 Owen Bock 100 100 1 0 1 1.00 10 40.00 0 0
J5 Mike Eggen 100 100 1 0 1 1.00 10 40.00 0 0
J6 Jeffery Granger 100 100 1 0 1 1.00 10 40.00 0 0
J7 Jennifer Watson 100 100 1 0 1 1.00 10 40.00 0 0
J8 Jake Speidel 100 100 1 0 1 1.00 10 40.00 0 0
J9 Joseph McMurray 100 100 1 0 1 1.00 10 40.00 0 0