Judge Raul O'Brien
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 80 | 73 | 15 | 30 | 3 | 5.00 | 182 | 11.29 | 0 | 0 | |||
| Intermediate Power | 81 | 65 | 21 | 63 | 3 | 7.00 | 267 | 15.81 | 1 | 0 | |||
| All categories | 81 | 68 | 36 | 93 | 6 | 6.00 | 449 | 13.98 | 1 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challange | 80 | 73 | 15 | 30 | 3 | 5.00 | 182 | 11.29 | 0 | 0 | |||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The Kathy Jaffe Challange | 81 | 65 | 21 | 63 | 3 | 7.00 | 267 | 15.81 | 1 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 81 | 68 | 36 | 93 | 6 | 6.00 | 449 | 13.98 | 1 | 0 | |||
