Judge Greg Stringer
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 86 | 73 | 33 | 165 | 3 | 11.00 | 409 | 15.36 | 2 | 2 | |||
| All categories | 86 | 73 | 33 | 165 | 3 | 11.00 | 409 | 15.36 | 2 | 2 | |||
| 2018 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Kathy Jaffe Challenge | 86 | 73 | 33 | 165 | 3 | 11.00 | 409 | 15.36 | 2 | 2 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2018 rollup | 86 | 73 | 33 | 165 | 3 | 11.00 | 409 | 15.36 | 2 | 2 | |||
