IAC CDB

Kathy Jaffe Challenge

Held in Lumberton, NJ (NorthEast), 2018-08-17

Director: Ron Mann, Chapter 52

Chief Judge(s): Patricia Anderson, William Finagin

Primary Power

Pilot Airplane Known Free Total
Krysta Paradis (patch) Rhin DR-107 One Design N75KA 550.80 90.30% (HC) 519.80 85.21% (HC) 1070.60 87.75% (HC)
0.00 0.00% (1) 0.00 0.00% (1) 0.00 0.00% (1)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 100 100 4 2 2 2.00 28 8.71 0 0
J2 Philip Joseph 100 100 4 2 2 2.00 28 8.71 0 0
J3 Ronald Mann 100 100 2 1 1 2.00 14 8.71 0 0
J4 Weston Liu 100 100 4 2 2 2.00 28 8.71 0 0
J5 Jerry Esquenazi 100 100 4 2 2 2.00 28 8.71 0 0
J6 Ronald Mann 100 100 2 1 1 2.00 14 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Total
Jerry Esquenazi Vans RV-8 N84JE 1024.70 80.69% (3) 1102.70 86.83% (1) 2127.40 83.76% (1)
Greg Stringer Bucker Bu 131 Jungmann N1131J 1066.00 83.94% (1) 1037.70 81.71% (7) 2103.70 82.82% (2)
John Shavinsky Extra 300L N164EX 1049.40 82.63% (2) 1054.02 82.99% (2) 2103.42 82.81% (3)
Igor Shmunko Christen Eagle II N56CE 1017.30 80.10% (4) 1042.50 82.09% (5) 2059.80 81.09% (4)
Ron Smith American Champion 8KCAB N965MA 1003.30 79.00% (6) 1050.60 82.72% (3) 2053.90 80.86% (5)
Pete Muntean American Champion 8KCAB Super Decathlon N464SC 1008.60 79.42% (5) 1044.90 82.28% (4) 2053.50 80.85% (6)
Oliver Spatscheck Vans RV-8 N2EQ 1002.40 78.93% (7) 1039.40 81.84% (6) 2041.80 80.39% (7)
Stephen Coleman Pitts S-1C N93BS 979.00 77.09% (8) 1037.40 81.69% (8) 2016.40 79.39% (8)
Matthew Bakker Pitts Special S-1T N49338 954.90 75.19% (9) 990.36 77.98% (10) 1945.26 76.59% (9)
Nadia Marcinko Pitts S-2B N221GG 895.60 70.52% (10) 1018.60 80.20% (9) 1914.20 75.36% (10)
Oxana Poburinnaya American Champion 8KCAB Super Decathlon N7145G 876.70 69.03% (11) 857.90 67.55% (12) 1734.60 68.29% (11)
Mark Mattioli Christen Eagle II NGGK 785.00 61.81% (12) 928.70 73.13% (11) 1713.70 67.47% (12)
David Zeuthen American Champion 8KCAB Super Decathlon N7145G 645.10 50.80% (13) 654.68 51.55% (13) 1299.78 51.17% (13)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Philip Joseph 92 83 26 156 2 13.00 290 11.39 0 0
J2 James Wells 69 56 26 156 2 13.00 290 11.39 0 0
J3 Krysta Paradis 89 77 26 156 2 13.00 290 11.39 0 0
J4 Mark Stewart 88 77 26 156 2 13.00 290 11.39 1 0
J5 John Fellenzer 91 79 13 78 1 13.00 143 11.55 0 0
J6 Tom Barrett 70 58 13 78 1 13.00 147 11.23 1 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Wayne Asplundh Pitts Special S-2C N148PS 1569.30 82.59% (1) 1673.30 84.51% (1) 1474.20 80.56% (1) 4716.80 82.61% (1)
Ronald Mann Extra 300L N164EX 1480.46 77.92% (3) 1644.92 83.08% (2) 1453.00 79.40% (2) 4578.38 80.18% (2)
Mathieu Barbin Christen Eagle II 72WM 1444.10 76.01% (4) 1616.96 81.66% (5) 1348.62 73.70% (7) 4409.68 77.23% (3)
Philip Joseph Christen Eagle II N328CT 1428.40 75.18% (6) 1606.16 81.12% (6) 1371.30 74.93% (5) 4405.86 77.16% (4)
Glen Becker Pitts S-1S N115WC 1342.00 70.63% (9) 1640.30 82.84% (4) 1389.40 75.92% (4) 4371.70 76.56% (5)
James Wells Giles G-202 N101PZ 1373.20 72.27% (7) 1500.86 75.80% (8) 1359.30 74.28% (6) 4233.36 74.14% (6)
Weston Liu Pitts Special S-2A N78PS 1491.00 78.47% (2) 1316.50 66.49% (11) 1411.00 77.10% (3) 4218.50 73.88% (7)
Erik Olerud Pitts Special S1-11B N540PS 1437.82 75.67% (5) 1644.32 83.05% (3) 1136.00 62.08% (9) 4218.14 73.87% (8)
Marc Nathanson Extra 300L N67RR 1351.70 71.14% (8) 1532.00 77.37% (7) 938.60 51.29% (11) 3822.30 66.94% (9)
Douglas Byrd Extra 300L N53NL 948.42 49.92% (11) 1428.30 72.14% (10) 1151.20 62.91% (8) 3527.92 61.78% (10)
Sheldon Apsell Extra 300L N53NL 1034.60 54.45% (10) 1482.90 74.89% (9) 981.00 53.61% (10) 3498.50 61.27% (11)

Chief Judge(s): Patricia Anderson, William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jerry Esquenazi 90 77 33 165 3 11.00 409 15.36 0 1
J2 Mark Stewart 87 77 33 165 3 11.00 409 15.36 0 1
J3 Greg Stringer 86 73 33 165 3 11.00 409 15.36 2 2
J4 Krysta Paradis 86 72 33 165 3 11.00 409 15.36 2 0
J5 John Fellenzer 90 80 33 165 3 11.00 409 15.36 0 1

Advanced Power

Pilot Airplane Known Free Total
Mark Stewart Panzl S-330 N540ML 2214.60 72.37% (1) 2470.80 79.19% (2) 4685.40 75.82% (1)
Angelo Cillaroto Extra 330SC N330RT 2049.52 66.98% (3) 2494.02 79.94% (1) 4543.54 73.52% (2)
John Fellenzer Giles G-200 N220JW 2074.46 67.79% (2) 2391.88 76.66% (3) 4466.34 72.27% (3)
F Russo Laser 230 N230MC 2036.20 66.54% (4) 2281.30 73.12% (4) 4317.50 69.86% (4)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 60 50 8 12 2 4.00 96 25.75 0 0
J2 Philip Joseph 90 83 8 12 2 4.00 96 25.75 0 0
J3 Ronald Mann 60 50 8 12 2 4.00 96 25.75 0 0
J4 Weston Liu 60 50 8 12 2 4.00 96 25.75 0 0
J5 Jerry Esquenazi 90 83 8 12 2 4.00 96 25.75 0 0

Unlimited Power

Pilot Airplane Known Free Total
Michael Ciliberti Extra 330SC N330CZ 3384.60 76.06% (1) 3352.00 75.16% (1) 6736.60 75.61% (1)
Krysta Paradis Rhin DR-107 One Design N75KA 2832.06 63.64% (2) 2364.58 53.02% (2) 5196.64 58.32% (2)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Wells 100 100 4 2 2 2.00 42 42.43 0 0
J2 Philip Joseph 100 100 4 2 2 2.00 42 42.43 0 0
J3 Ronald Mann 100 100 4 2 2 2.00 42 42.43 0 0
J4 Weston Liu 100 100 4 2 2 2.00 42 42.43 0 0
J5 Jerry Esquenazi 100 100 4 2 2 2.00 42 42.43 0 0