Judge Matthew Dunkel
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 84 | 67 | 14 | 42 | 2 | 7.00 | 190 | 15.11 | 0 | 0 | |||
| Advanced Power | 75 | 70 | 10 | 20 | 2 | 5.00 | 135 | 23.89 | 0 | 0 | |||
| All categories | 82 | 68 | 24 | 62 | 4 | 6.00 | 325 | 18.75 | 0 | 0 | |||
| 2026 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The 91st Sebring Aerobatic Contest! | 84 | 67 | 14 | 42 | 2 | 7.00 | 190 | 15.11 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| The 91st Sebring Aerobatic Contest! | 75 | 70 | 10 | 20 | 2 | 5.00 | 135 | 23.89 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 82 | 68 | 24 | 62 | 4 | 6.00 | 325 | 18.75 | 0 | 0 | |||
