Judge Dylan Beal
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 88 | 74 | 13 | 78 | 1 | 13.00 | 91 | 9.00 | 0 | 0 | |||
| Advanced Power | 100 | 100 | 3 | 3 | 1 | 3.00 | 43 | 22.67 | 0 | 0 | |||
| All categories | 88 | 75 | 16 | 81 | 2 | 8.00 | 134 | 13.39 | 0 | 0 | |||
| 2022 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Ben Lowell Aerial Confrontational | 88 | 74 | 13 | 78 | 1 | 13.00 | 91 | 9.00 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Ben Lowell Aerial Confrontational | 100 | 100 | 3 | 3 | 1 | 3.00 | 43 | 22.67 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2022 rollup | 88 | 75 | 16 | 81 | 2 | 8.00 | 134 | 13.39 | 0 | 0 | |||
