Ben Lowell Aerial Confrontational
Held in Sterling, CO (SouthCentral), 2022-08-19
Director: Nick Slabakov, Chapter 12
Chief Judge(s): Bob Buckley, D.J. Molny
Last updated: 2022-08-30 20:37:14 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Chris Kleinhenz | (12) | Steen Firebolt N169X | 537.75 | 85.36% | (3) | 537.88 | 85.38% | (4) | 535.63 | 85.02% | (1) | 1611.26 | 85.25% | (1) |
| ★ | 2. Braeden Giltinan | (12) | Pitts Special S-2C N317JK | 543.93 | 86.34% | (1) | 540.38 | 85.77% | (3) | 525.75 | 83.45% | (2) | 1610.06 | 85.19% | (2) |
| ★ | 3. Andrew Fisher | (12) | Pitts Special S-2C N317JK | 530.00 | 84.13% | (4) | 546.38 | 86.73% | (2) | 521.00 | 82.70% | (3) | 1597.38 | 84.52% | (3) |
| ★ | 4. Haley Brinson | (12) | Pitts Special S-2C N317JK | 540.50 | 85.79% | (2) | 546.88 | 86.81% | (1) | 499.25 | 79.25% | (7) | 1586.63 | 83.95% | (4) |
| ★ | 5. Cody Brown | (12) | Pitts Special S-2C N317JK | 485.38 | 77.04% | (8) | 528.43 | 83.88% | (5) | 512.08 | 81.28% | (4) | 1525.89 | 80.73% | (5) |
| ★ | 6. Morgan Katnik | (12) | American Champion 8KCAB Super Decathlon N151BH | 480.38 | 76.25% | (10) | 520.75 | 82.66% | (6) | 510.50 | 81.03% | (6) | 1511.63 | 79.98% | (6) |
| ★ | 7. Tien Luu | (12) | Pitts Special S-2C N317JK | 509.38 | 80.85% | (6) | 508.88 | 80.77% | (9) | 488.50 | 77.54% | (9) | 1506.76 | 79.72% | (7) |
| 8. Nina Stewart | (12) | American Champion 8KCAB Super Decathlon N151BH | 519.50 | 82.46% | (5) | 472.70 | 75.03% | (12) | 481.13 | 76.37% | (11) | 1473.33 | 77.95% | (8) | |
| ★ | 9. Olivia Yeiser | American Champion 8KCAB Super Decathlon N151BH | 484.75 | 76.94% | (9) | 497.25 | 78.93% | (10) | 483.00 | 76.67% | (10) | 1465.00 | 77.51% | (9) | |
| ★ | 10. Rachel King | (12) | Game Composites GB1 Gamebird N881GB | 448.58 | 71.20% | (11) | 491.25 | 77.98% | (11) | 491.13 | 77.96% | (8) | 1430.96 | 75.71% | (10) |
| 11. Ryan Sander | (12) | Pitts Special S-2C N317JK | 399.75 | 63.45% | (12) | 515.38 | 81.81% | (8) | 511.25 | 81.15% | (5) | 1426.38 | 75.47% | (11) | |
| 12. Renee Lorenzen | (12) | American Champion 8KCAB Super Decathlon N151BH | 491.13 | 77.96% | (7) | 452.25 | 71.79% | (13) | 473.88 | 75.22% | (12) | 1417.26 | 74.99% | (12) | |
| 13. Shelly Hughes | (12) | American Champion Super Decathlon 8KCAB N151BH | 304.13 | 48.27% | (13) | 515.88 | 81.89% | (7) | 378.75 | 60.12% | (13) | 1198.76 | 63.43% | (13) | |
Chief Judge(s): D.J. Molny
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 86 | 71 | 39 | 234 | 3 | 13.00 | 273 | 9.00 | 2 | 0 |
| J2 | James Grenfell | 78 | 56 | 39 | 234 | 3 | 13.00 | 273 | 9.00 | 0 | 0 |
| J3 | Brennon York | 85 | 73 | 26 | 156 | 2 | 13.00 | 182 | 9.00 | 1 | 0 |
| J4 | Bob Buckley | 87 | 72 | 39 | 234 | 3 | 13.00 | 273 | 9.00 | 0 | 0 |
| J5 | Dylan Beal | 88 | 74 | 13 | 78 | 1 | 13.00 | 91 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Ryan Tierney | (12) | American Champion 8KCAB Super Decathlon N151BH | 1048.17 | 76.51% | (2) | 1218.67 | 88.95% | (1) | 1208.67 | 88.22% | (1) | 3475.51 | 84.56% | (1) |
| ★ | 2. Joshua Gregg | Pitts Special S-1S N8078 | 1106.77 | 80.79% | (1) | 1171.17 | 85.49% | (3) | 1157.50 | 84.49% | (2) | 3435.44 | 83.59% | (2) | |
| 3. Dylan Beal | (12) | American Champion 8KCAB Super Decathlon N151BH | 1047.00 | 76.42% | (3) | 1186.33 | 86.59% | (2) | 1122.50 | 81.93% | (3) | 3355.83 | 81.65% | (3) | |
Chief Judge(s): Bob Buckley
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | D.J. Molny | 67 | 56 | 9 | 9 | 3 | 3.00 | 108 | 11.42 | 1 | 0 |
| J2 | Mike Forney | 100 | 100 | 9 | 9 | 3 | 3.00 | 108 | 11.42 | 1 | 0 |
| J3 | Nick Slabakov | 83 | 78 | 9 | 9 | 3 | 3.00 | 108 | 11.42 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Kyle Scott | (12) | Gamebird GB1 N881GB | 1527.50 | 78.74% | (2) | 1680.33 | 81.97% | (2) | 1427.67 | 79.32% | (2) | 4635.50 | 80.06% | (1) |
| 2. Mark Steward | (5) | Steen Skybolt N302JS | 1449.10 | 74.70% | (3) | 1697.67 | 82.81% | (1) | 1445.00 | 80.28% | (1) | 4591.77 | 79.31% | (2) | |
| 3. Steve Bergevin | (12) | Giles G-202 N124AB | 1542.00 | 79.48% | (1) | 1601.83 | 78.14% | (3) | 1368.50 | 76.03% | (3) | 4512.33 | 77.93% | (3) | |
| 4. Jamie Treat | (5) | Treat Super Solution SS-300 NX397JT | 1391.50 | 71.73% | (4) | 1589.17 | 77.52% | (4) | 1351.33 | 75.07% | (4) | 4332.00 | 74.82% | (4) | |
| 5. James Grenfell | (12) | Pitts Special S-1S N71AC | 1382.17 | 71.25% | (5) | 1570.67 | 76.62% | (5) | 1288.83 | 71.60% | (5) | 4241.67 | 73.26% | (5) | |
| 6. Brennon York | (12) | Pitts Special S-1T N91TH | 1355.83 | 69.89% | (6) | 1522.17 | 74.25% | (6) | 1252.83 | 69.60% | (6) | 4130.83 | 71.34% | (6) | |
Chief Judge(s): Bob Buckley
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | D.J. Molny | 70 | 47 | 18 | 45 | 3 | 6.00 | 225 | 15.44 | 2 | 0 |
| J2 | Mike Forney | 87 | 73 | 18 | 45 | 3 | 6.00 | 225 | 15.44 | 1 | 1 |
| J3 | Nick Slabakov | 96 | 91 | 18 | 45 | 3 | 6.00 | 225 | 15.44 | 3 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Nick Slabakov | (12) | Extra 330LX N330AN | 2519.25 | 77.04% | (1) | 2641.38 | 81.27% | (1) | 2116.88 | 70.80% | (1) | 7277.51 | 76.52% | (1) |
| 2. Jim Murray | (12) | Pitts Special S-1SE N388MK | 2355.75 | 72.04% | (2) | 2528.75 | 77.81% | (2) | 1943.88 | 65.01% | (2) | 6828.38 | 71.80% | (2) | |
| 3. Mike Forney | (12) | Pitts Special S-1T N49306 | 1908.48 | 58.36% | (3) | 2195.63 | 67.56% | (3) | 1839.13 | 61.51% | (3) | 5943.24 | 62.49% | (3) | |
Chief Judge(s): D.J. Molny
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 83 | 78 | 9 | 9 | 3 | 3.00 | 109 | 26.17 | 1 | 2 |
| J2 | James Grenfell | 83 | 78 | 9 | 9 | 3 | 3.00 | 109 | 26.17 | 2 | 0 |
| J3 | Brennon York | 100 | 100 | 6 | 6 | 2 | 3.00 | 66 | 28.45 | 0 | 0 |
| J4 | Bob Buckley | 83 | 78 | 9 | 9 | 3 | 3.00 | 109 | 26.17 | 2 | 0 |
| J5 | Dylan Beal | 100 | 100 | 3 | 3 | 1 | 3.00 | 43 | 22.67 | 0 | 0 |
