Judge Robert Schlamer
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 94 | 87 | 6 | 15 | 1 | 6.00 | 64 | 11.72 | 0 | 0 | |||
| All categories | 94 | 87 | 6 | 15 | 1 | 6.00 | 64 | 11.72 | 0 | 0 | |||
| 2021 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Snowbird Classic 2021 Open Championship East | 94 | 87 | 6 | 15 | 1 | 6.00 | 64 | 11.72 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2021 rollup | 94 | 87 | 6 | 15 | 1 | 6.00 | 64 | 11.72 | 0 | 0 | |||
