Judge Guy Auger
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited Power | 82 | 68 | 21 | 63 | 3 | 7.00 | 245 | 39.77 | 5 | 3 | |||
| Four Minute Free | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | |||
| All categories | 83 | 70 | 24 | 66 | 4 | 6.00 | 275 | 39.80 | 5 | 3 | |||
| 2019 | |||||||||||||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| U.S. National Aerobatic Championships | 82 | 68 | 21 | 63 | 3 | 7.00 | 245 | 39.77 | 5 | 3 | |||
| Four Minute Free | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| U.S. National Aerobatic Championships | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2019 rollup | 83 | 70 | 24 | 66 | 4 | 6.00 | 275 | 39.80 | 5 | 3 | |||
