Judge Jeffrey Petrocelli
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 84 | 66 | 45 | 315 | 3 | 15.00 | 499 | 11.63 | 2 | 0 | |||
| All categories | 84 | 66 | 45 | 315 | 3 | 15.00 | 499 | 11.63 | 2 | 0 | |||
| 2019 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Green Mountain Aerobatic Contest | 84 | 66 | 45 | 315 | 3 | 15.00 | 499 | 11.63 | 2 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2019 rollup | 84 | 66 | 45 | 315 | 3 | 15.00 | 499 | 11.63 | 2 | 0 | |||
