Judge William Swanson
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 14.96 | 1 | 0 | |||
| Advanced Power | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 26.62 | 1 | 0 | |||
| All categories | 76 | 70 | 21 | 27 | 6 | 3.50 | 252 | 19.68 | 2 | 0 | |||
| 2015 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Doug Youst Challenge | 73 | 67 | 12 | 18 | 3 | 4.00 | 150 | 14.96 | 1 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Doug Youst Challenge | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 26.62 | 1 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2015 rollup | 76 | 70 | 21 | 27 | 6 | 3.50 | 252 | 19.68 | 2 | 0 | |||
