Judge Nancy Hansmann
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 0 | 100 | 24 | 84 | 3 | 8.00 | 275 | 16.25 | 2 | 3 | |||
| Advanced Power | 0 | 100 | 21 | 63 | 3 | 7.00 | 238 | 26.62 | 4 | 3 | |||
| Four Minute Free | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | |||
| All categories | 2 | 100 | 48 | 150 | 7 | 6.86 | 543 | 22.11 | 6 | 6 | |||
| 2015 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Apple Cup 2015 | 0 | 100 | 24 | 84 | 3 | 8.00 | 275 | 16.25 | 2 | 3 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Apple Cup 2015 | 0 | 100 | 21 | 63 | 3 | 7.00 | 238 | 26.62 | 4 | 3 | |||
| Four Minute Free | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Apple Cup 2015 | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 40.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2015 rollup | 2 | 100 | 48 | 150 | 7 | 6.86 | 543 | 22.11 | 6 | 6 | |||
