Judge Brian Howard
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Power | 85 | 70 | 70 | 783 | 3 | 23.33 | 860 | 24.65 | 10 | 4 | |||
| Sportsman Glider | 80 | 60 | 10 | 20 | 2 | 5.00 | 110 | 12.09 | 0 | 0 | |||
| All categories | 85 | 69 | 80 | 803 | 5 | 16.00 | 970 | 23.23 | 10 | 4 | |||
| 2011 | |||||||||||||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| U.S. National Aerobatic Championships | 85 | 70 | 70 | 783 | 3 | 23.33 | 860 | 24.65 | 10 | 4 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2011 rollup | 85 | 70 | 70 | 783 | 3 | 23.33 | 860 | 24.65 | 10 | 4 | |||
| 2006 | |||||||||||||
| Sportsman Glider | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 Copperstate Championships-Glider | 80 | 60 | 10 | 20 | 2 | 5.00 | 110 | 12.09 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 80 | 60 | 10 | 20 | 2 | 5.00 | 110 | 12.09 | 0 | 0 | |||
