Judge Margaret Grafe
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 100 | 100 | 2 | 1 | 1 | 2.00 | 24 | 15.25 | 0 | 0 | |||
| Advanced Power | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 26.09 | 0 | 0 | |||
| All categories | 100 | 100 | 5 | 4 | 2 | 2.50 | 57 | 21.53 | 0 | 0 | |||
| 2013 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Ben Lowell Aerobatic Confrontation | 100 | 100 | 2 | 1 | 1 | 2.00 | 24 | 15.25 | 0 | 0 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Ben Lowell Aerobatic Confrontation | 100 | 100 | 3 | 3 | 1 | 3.00 | 33 | 26.09 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2013 rollup | 100 | 100 | 5 | 4 | 2 | 2.50 | 57 | 21.53 | 0 | 0 | |||
