IAC CDB

Ben Lowell Aerobatic Confrontation

Held in USAF Academy, CO (SouthCentral), 2013-04-19

Director: Jeff Riddlebarger, Chapter 12

Chief Judge(s): Mark Matticola

Primary Power

Pilot Airplane Known Free Unknown Total
Dan Peters (12) 556.17 88.28% (1) 516.17 81.93% (2) 541.50 85.95% (2) 1613.84 85.39% (1)
Kristopher Kendall (12) 522.17 82.88% (2) 527.83 83.78% (1) 500.50 79.44% (4) 1550.50 82.04% (2)
Henry Leeuwenburg 480.00 76.19% (4) 502.17 79.71% (4) 549.17 87.17% (1) 1531.34 81.02% (3)
Matthew Villanueva 432.17 68.60% (5) 491.00 77.94% (5) 519.67 82.49% (3) 1442.84 76.34% (4)
Jason Deas 485.00 76.98% (3) 504.17 80.03% (3) 283.83 45.05% (5) 1273.00 67.35% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron Dripps 100 100 5 10 1 5.00 35 9.00 0 0
J2 Jamie Treat 93 87 15 30 3 5.00 105 9.00 0 0
J3 Klein Gilhousen 54 45 15 30 3 5.00 105 9.00 0 0
J4 William Graves 85 80 10 20 2 5.00 70 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Verun Verma (12) 1193.33 76.99% (5) 1284.33 82.86% (2) 1266.00 81.68% (2) 3743.66 80.51% (1)
Joseph Overman (61) 1196.83 77.21% (4) 1296.50 83.65% (1) 1163.67 75.08% (6) 3657.00 78.65% (2)
Casey Meeks (12) 1223.83 78.96% (3) 1216.83 78.51% (3) 1178.17 76.01% (3) 3618.83 77.82% (3)
Thomas Thomason 1257.27 81.11% (2) 1037.83 66.96% (7) 1178.00 76.00% (4) 3473.10 74.69% (4)
David Mehalko (12) 955.67 61.66% (9) 1118.33 72.15% (5) 1274.00 82.19% (1) 3348.00 72.00% (5)
Dennis Raphael 1071.00 69.10% (8) 1163.83 75.09% (4) 1091.83 70.44% (7) 3326.66 71.54% (6)
Chris Leach (12) 1121.00 72.32% (6) 1108.17 71.49% (6) 987.50 63.71% (8) 3216.67 69.18% (7)
Thomas Shpakow (12) 1113.67 71.85% (7) 832.83 54.08% (8) 1169.67 75.95% (5) 3116.17 67.30% (8)
Blair Mohn (58) 1262.33 81.44% (1) 0.00 0.00% (9) 0.00 0.00% (9) 1262.33 27.15% (9)
Richard Dillman (24) 0.00 0.00% (10) 0.00 0.00% (9) 0.00 0.00% (9) 0.00 0.00% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Buckley 91 85 30 135 3 10.00 324 14.35 0 0
J2 D.J. Molny 93 85 30 135 3 10.00 324 14.35 0 0
J3 R Bevington 93 83 30 135 3 10.00 324 14.35 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Bob Buckley (12) 1618.17 85.62% (1) 1708.17 86.27% (1) 1568.17 85.69% (1) 4894.51 85.87% (1)
Steve Bergevin (12) 1602.83 84.81% (2) 1013.33 51.18% (2) 272.00 14.86% (2) 2888.16 50.67% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron Dripps 100 100 2 1 1 2.00 22 17.18 0 0
J2 Jamie Treat 0 0 4 2 2 2.00 54 14.33 0 0
J3 Klein Gilhousen 100 100 6 3 3 2.00 78 14.62 0 0
J4 William Graves 100 100 4 2 2 2.00 56 13.61 0 0
J5 Margaret Grafe 100 100 2 1 1 2.00 24 15.25 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Matt Tanner (5) 1973.50 69.25% (2) 2466.93 79.07% (2) 2435.83 84.87% (1) 6876.26 77.79% (1)
D.J. Molny (12) 2016.50 70.75% (1) 2410.17 77.25% (3) 2298.67 80.09% (2) 6725.34 76.08% (2)
R Bevington (12) 904.83 31.75% (3) 2530.67 81.11% (1) 2049.50 71.41% (3) 5485.00 62.05% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron Dripps 100 100 3 3 1 3.00 30 28.50 0 0
J2 Jamie Treat 75 67 6 6 2 3.00 68 26.34 0 0
J3 Klein Gilhousen 33 33 9 9 3 3.00 101 26.26 0 0
J4 William Graves 100 100 6 6 2 3.00 71 25.31 0 0
J5 Margaret Grafe 100 100 3 3 1 3.00 33 26.09 0 0