Judge T Johnson
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 74 | 59 | 51 | 408 | 3 | 17.00 | 615 | 15.26 | 0 | 0 | |||
| All categories | 74 | 59 | 51 | 408 | 3 | 17.00 | 615 | 15.26 | 0 | 0 | |||
| 2006 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Okie Dust Devil | 74 | 59 | 51 | 408 | 3 | 17.00 | 615 | 15.26 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 74 | 59 | 51 | 408 | 3 | 17.00 | 615 | 15.26 | 0 | 0 | |||
