Judge William Seggel
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 | |||
| Sportsman Power | 92 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.36 | 1 | 1 | |||
| All categories | 91 | 76 | 13 | 42 | 2 | 6.50 | 127 | 11.40 | 1 | 1 | |||
| 2015 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Keene Fall Classic | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 | |||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Keene Fall Classic | 92 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.36 | 1 | 1 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2015 rollup | 91 | 76 | 13 | 42 | 2 | 6.50 | 127 | 11.40 | 1 | 1 | |||
