Keene Fall Classic
Held in Keene, NH (NorthEast), 2015-10-17
Director: Farrell Woods, Chapter 35
Chief Judge(s): Weston Liu
Last updated: 2015-10-18 00:43:25 UTC
Primary Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Mark Wesley | American Champion 8KCAB Super Decathlon 821EF | 402.43 | 71.86% | (1) | 402.43 | 71.86% | (1) | |
| ★ | 2. Alder Yu | (35) | 370.38 | 66.14% | (2) | 370.38 | 66.14% | (2) | |
| 3. Mallory Devine | American Champion 8KCAB Super Decathlon N7145G | 335.43 | 59.90% | (3) | 335.43 | 59.90% | (3) | ||
| 4. Weijia Zhang | American Champion 8KCAB Super Decathlon N7145G | 278.75 | 49.78% | (4) | 278.75 | 49.78% | (4) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Neville Hogan | 95 | 100 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
| J2 | William Seggel | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
| J3 | Ronald Mann | 100 | 100 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
| J4 | Rick Runnels | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Pete Muntean | (58) | American Champion 8KCAB Super Decathlon N464SC | 1028.63 | 75.63% | (1) | 1028.63 | 75.63% | (1) |
| ★ | 2. Robert Dumovic | (35) | American Champion 8KCAB N821EF | 991.75 | 72.92% | (2) | 991.75 | 72.92% | (2) |
| ★ | 3. Sheldon Apsell | (35) | Extra 300L N53NL | 990.38 | 72.82% | (3) | 990.38 | 72.82% | (3) |
| ★ | 4. James Moore | (35) | American Champion 8KCAB N147TQ | 973.15 | 71.56% | (4) | 973.15 | 71.56% | (4) |
| 5. Marc Nathanson | (35) | Pitts Special S1T N49338 | 909.75 | 66.89% | (5) | 909.75 | 66.89% | (5) | |
| 6. Mathieu Barbin | Christen Eagle II N72WM | 886.38 | 65.18% | (6) | 886.38 | 65.18% | (6) | ||
| 7. Bill Witzig | (35) | Christen Eagle N328CT | 872.68 | 64.17% | (7) | 872.68 | 64.17% | (7) | |
| 8. Randol Webb | Nanchang Huosai/6A/285 666RW | 869.50 | 63.93% | (8) | 869.50 | 63.93% | (8) | ||
| 9. Matthew Guthmiller | American Champion 8KCAB N821EF | 669.00 | 49.19% | (9) | 669.00 | 49.19% | (9) | ||
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Neville Hogan | 87 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.36 | 0 | 0 |
| J2 | William Seggel | 92 | 78 | 9 | 36 | 1 | 9.00 | 99 | 12.36 | 1 | 1 |
| J3 | Ronald Mann | 98 | 94 | 9 | 36 | 1 | 9.00 | 99 | 12.36 | 1 | 0 |
| J4 | Rick Runnels | 88 | 72 | 9 | 36 | 1 | 9.00 | 99 | 12.36 | 0 | 0 |
