Judge Bruce Mamont
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 93 | 84 | 28 | 84 | 4 | 7.00 | 266 | 15.95 | 3 | 2 | |||
| Advanced Power | 100 | 100 | 4 | 0 | 4 | 1.00 | 35 | 27.23 | 1 | 0 | |||
| All categories | 93 | 84 | 32 | 84 | 8 | 4.00 | 301 | 17.26 | 4 | 2 | |||
| 2026 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Apple Turnover 2026 | 93 | 84 | 28 | 84 | 4 | 7.00 | 266 | 15.95 | 3 | 2 | |||
| Advanced Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Apple Turnover 2026 | 100 | 100 | 4 | 0 | 4 | 1.00 | 35 | 27.23 | 1 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 93 | 84 | 32 | 84 | 8 | 4.00 | 301 | 17.26 | 4 | 2 | |||
