Judge Mark Schledorn
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 100 | 100 | 15 | 30 | 3 | 5.00 | 189 | 14.54 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 71 | 33.72 | 0 | 0 | |||
| All categories | 100 | 100 | 21 | 33 | 6 | 3.50 | 260 | 19.78 | 0 | 0 | |||
| 2006 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Okie Twistoff 2006 | 100 | 100 | 15 | 30 | 3 | 5.00 | 189 | 14.54 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Okie Twistoff 2006 | 100 | 100 | 6 | 3 | 3 | 2.00 | 71 | 33.72 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 100 | 100 | 21 | 33 | 6 | 3.50 | 260 | 19.78 | 0 | 0 | |||
