Chief Judge John Housley
| Contest | Total | Primary Power | Sportsman Power | Intermediate Power | Advanced Power | Unlimited Power | Primary Glider | Sportsman Glider | Intermediate Glider | Advanced Glider | Unlimited Glider | Four Minute Free | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 98 | 8 | 24 | 2 | 54 | 10 | |||||||
| 2024 Giles Henderson Memorial Challenge | 6 | 6 | |||||||||||
| 2023 Giles Henderson Memorial Challenge | 44 | 8 | 4 | 28 | 4 | ||||||||
| 2022 Giles Henderson Memorial Challenge | 36 | 16 | 16 | 4 | |||||||||
| 2021 Giles Henderson Memorial Challenge | 12 | 4 | 2 | 4 | 2 |
