Giles Henderson Memorial Challenge
Held in Salem, IL (MidAmerica), 2024-06-07
Director: Bruce Ballew, Chapter 61
Chief Judge(s): Bruce Ballew, John Housley
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Kelly Nowaczyk | (1) | Pitts Special S-2B N260MM | 535.00 | 84.92% | (1) | 538.33 | 85.45% | (1) | 544.17 | 86.38% | (1) | 1617.50 | 85.58% | (1) |
★ | James Jordan | (3) | American Champion 8KCAB Super Decathlon N24SZ | 508.00 | 80.63% | (2) | 515.67 | 81.85% | (3) | 531.83 | 84.42% | (2) | 1555.50 | 82.30% | (2) |
★ | Julian Campillo | Bellanca 8KCAB Decathlon N495JC | 488.67 | 77.57% | (3) | 522.50 | 82.94% | (2) | 0.00 | 0.00% | (3) | 1011.17 | 53.50% | (3) |
Chief Judge(s): Bruce Ballew
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bruce Ballew | 0 | 11 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
J2 | John Housley | 67 | 56 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 1 | 0 |
J3 | Craig Fitzgerald | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Trevor Smith | (61) | extra ng N609CS | 1198.67 | 86.24% | (2) | 1255.67 | 90.34% | (1) | 1212.67 | 87.24% | (4) | 3667.01 | 87.94% | (1) |
★ | Justin Miller | (1) | Pitts Special S1-11B N426CU | 1153.27 | 82.97% | (3) | 1208.00 | 86.91% | (4) | 1218.17 | 87.64% | (3) | 3579.44 | 85.84% | (2) |
★ | Bruce Shipp | (1) | Christen Eagle II N225CE | 1124.83 | 80.92% | (4) | 1187.33 | 85.42% | (5) | 1218.50 | 87.66% | (2) | 3530.66 | 84.67% | (3) |
Mark Haven | (3) | Christen Eagle II N101BR | 990.17 | 71.24% | (5) | 1213.83 | 87.33% | (3) | 1231.00 | 88.56% | (1) | 3435.00 | 82.37% | (4) | |
Emerson Beinhauer | Pitts Special S-2B N494BE | 1204.33 | 86.64% | (1) | 1231.83 | 88.62% | (2) | 736.43 | 52.98% | (5) | 3172.59 | 76.08% | (5) | ||
Chris Oyster | (34) | Starduster SA-300 N111LC | 0.00 | 0.00% | (6) | 861.27 | 61.96% | (6) | 319.50 | 22.99% | (6) | 1180.77 | 28.32% | (6) |
Chief Judge(s): Bruce Ballew
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Bruce Ballew | 92 | 87 | 18 | 45 | 3 | 6.00 | 218 | 11.48 | 3 | 0 |
J2 | John Housley | 79 | 68 | 18 | 45 | 3 | 6.00 | 218 | 11.48 | 1 | 0 |
J3 | Craig Fitzgerald | 90 | 82 | 18 | 45 | 3 | 6.00 | 218 | 11.48 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Fitzgerald | (15) | Extra 300L 540TD | 2751.50 | 87.07% | (1) | 3119.50 | 94.53% | (1) | 2458.50 | 81.14% | (1) | 8329.50 | 87.77% | (1) | |
Bruce Ballew | (61) | Extra 300L N111XT | 2447.00 | 77.44% | (2) | 2601.00 | 78.82% | (2) | 1965.00 | 64.85% | (2) | 7013.00 | 73.90% | (2) |
Chief Judge(s): John Housley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | John Housley | 100 | 100 | 6 | 3 | 3 | 2.00 | 72 | 26.36 | 0 | 0 |