Judge Guido Lepore
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Power | 86 | 71 | 14 | 42 | 2 | 7.00 | 154 | 16.00 | 0 | 0 | |||
| All categories | 86 | 71 | 14 | 42 | 2 | 7.00 | 154 | 16.00 | 0 | 0 | |||
| 2006 | |||||||||||||
| Intermediate Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Canadian Open Aerobatic Contest 2006 | 86 | 71 | 14 | 42 | 2 | 7.00 | 154 | 16.00 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 86 | 71 | 14 | 42 | 2 | 7.00 | 154 | 16.00 | 0 | 0 | |||
