Judge Michael Lents
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Power | 17 | 11 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | |||
| Unlimited Power | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 38.14 | 2 | 0 | |||
| All categories | 33 | 33 | 15 | 12 | 6 | 2.50 | 133 | 24.34 | 2 | 0 | |||
| 2026 | |||||||||||||
| Primary Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| MAC 80 Aerobatic Championship | 17 | 11 | 9 | 9 | 3 | 3.00 | 63 | 9.00 | 0 | 0 | |||
| Unlimited Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| MAC 80 Aerobatic Championship | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 38.14 | 2 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 33 | 33 | 15 | 12 | 6 | 2.50 | 133 | 24.34 | 2 | 0 | |||
