Judge Fred Whitsitt
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 88 | 74 | 30 | 210 | 2 | 15.00 | 338 | 11.80 | 0 | 0 | |||
| All categories | 88 | 74 | 30 | 210 | 2 | 15.00 | 338 | 11.80 | 0 | 0 | |||
| 2006 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| Sebring Aerobatic Contest | 88 | 74 | 30 | 210 | 2 | 15.00 | 338 | 11.80 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2006 rollup | 88 | 74 | 30 | 210 | 2 | 15.00 | 338 | 11.80 | 0 | 0 | |||
