Judge Nicolas Rozas
| Career | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Power | 100 | 100 | 3 | 3 | 1 | 3.00 | 36 | 11.42 | 0 | 0 | |||
| All categories | 100 | 100 | 3 | 3 | 1 | 3.00 | 36 | 11.42 | 0 | 0 | |||
| 2026 | |||||||||||||
| Sportsman Power | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 Chile First Round | 100 | 100 | 3 | 3 | 1 | 3.00 | 36 | 11.42 | 0 | 0 | |||
| All categories | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |||
| 2026 rollup | 100 | 100 | 3 | 3 | 1 | 3.00 | 36 | 11.42 | 0 | 0 | |||
